2005 Junior Regional Champions
Winners of our "Club National" Bid to the 2005 Junior Olympic Volleyball Championships in Salt Lake City, UT are indicated with a *. Winners of our "Club American" Bid to the 2005 Junior Olympic Volleyball Championships in Salt Lake City, UT are indicated with a **. Winners of a "Club National" Bid from a Qualifier to the 2005 Junior Olympic Volleyball Championships in Salt Lake City, UT are indicated with a #. Congratulations to all.
March 19, April 9, & April 16 Regional Championships:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | NC Challengers 18* (25-23, 20-25, 16-14) | CJV-Panthers** | ECJVC-Purple Heat & Mtn View-Hickory Hammers 18 |
18 SILVER | FVC-18 (25-20, 25-17) | VC Matrix | N/A |
18 BRONZE | Pannix 18 Red (25-18, 25-21) | CCAVA-Crazy Eights | N/A |
17 GOLD | Triangle 17 Kaepa* (25-19, 18-25, 15-13) | CJV-Slam# | PVC-SportsPlex 17 & Pusle 17 (CJV-Ice**) |
17 SILVER | Cape Fear Xtreme (25-27, 25-22, 16-14) | Biltmore 17 | SPV-Flames & TCV Stars |
17 BRONZE | FAVA Lightning (25-22, 25-18) | ROX | Brushy Mtn-Nuggets & RCWVC-Blue Crush |
17 COPPER | Lake Country Storm (25-15, 25-21) | Mystics | N/A |
16 GOLD | PVC-Piedmont 16* (25-22, 25-11) | CJV-Carolina Reign# | Biltmore 16 Black & Triangle 16 Kaepa** |
16 SILVER | CCVC-Las Leonas 16-2 (13-25, 25-14, 15-10) | ECJVC-Gold Rush | CJV-Pink Ladies & WNC 16 Green |
16 BRONZE | PVC-Mizuno 16 (19-25, 25-7, 15-12) | CCAVA 16 | CCVC-Deep Freeze & PVC-Triad Red |
16 COPPER | PVC-16 Red (12-25, 25-13, 15-13) | AAVC-16 | N/A |
15 GOLD | CJV-Rage* (25-14, 25-23) | Biltmore 15 Black | Mtn View-Hickory Hammers 15** & Biltmore 15 White |
15 SILVER | Cary YMCA Spikeforce 15 (25-7, 23-25, 15-10) | Cape Fear Hurricanes | CCVC-Heat 15-2 & LNVB-Smokin’ Killz |
15 BRONZE | BCVC-Wildfirez (25-21, 25-15) | ABC 15 | AAVC 15 & TCV Wild Thangs |
15 COPPER | Sports Academy 15 (25-19, 25-21) | DCVA Aces | Canuck Jr Jammers Copper & RCWVC Caswell Crush |
14 GOLD | Cary YMCA Spikeforce 14 (25-18, 25-18) | I.C. Stars 14 | CCVC-Zunos* & YVVC Angels (Triangle 14 Kaepa**) |
14 SILVER | CH Spikers 4 (25-15, 15-25, 15-10) | WNC 14 Black | CJV-Twilight Zone & Durham Lady Panthers |
14 BRONZE | LNVB-Lady Killers (25-23, 25-23) | EWTL-14u | FAVA Rain & YVVC Starz |
14 COPPER | Lady Crusaders (14-25, 25-17, 15-9) | Alamance Force 14’s | DCVA Spikers & NC Dominators 14 |
13 GOLD | Mtn View-Hickory Hammers 13 (25-19, 26-24) | CCVC-Jaguars 13-1* | ECJVC-Aces & WNC 13 Blue |
13 SILVER | FVC-13 p2 | Sports Academy 13 | CCAVA Atown Spiker Babes & NC Dominators 13C |
13 BRONZE | Stealers Navy (25-23, 25-23) | ABC 13 | AAVC-13 & Southside Orange |
2005 REGULAR SEASON JUNIOR TOURNAMENT RESULTS
January 1-2, 2005 QUEST Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | NC Challengers 18 (25-17, 25-18) | Mtn View-Hickory Hammers 18 | BCVC-Blaze & Pulse 18 |
17 GOLD | Triangle 17 Kaepa (25-10, 25-9) | NC Challengers 17 | SPV Flames & North Atlanta 17 Extreme (SO) |
17 SILVER | FAVA Lightning (25-23, 25-15) | Mtn View-Hickory Hammers 17 | Lake Country Storm 17 |
17 BRONZE | ABC 17 (23-25, 25-17, 15-5) | PVC-Mizuno 17 | Club Outkast Outlaws & VC Starz |
16 GOLD | PVC-Piedmont 16 (26-24, 25-17) | NC Challengers 16 | PVC-Mizuno 16 & Triangle 16 Kaepa |
16 SILVER | PVC-Mizuno 16 (25-18, 10-25, 15-8) | CCVC-Deep Freeze | PVC-16 Red & CCVC-Las Leonas |
16 BRONZE | BCVC-Flamez (25-9, 26-24) | Stealers Black | FAVA Storm & PVC-SportsPlex 16 |
16 COPPER | Sudden Impact (25-20, 9-25, 15-12) | PVC-SportsPlex 16 | Club Outcast Outsiders & VC Hurricanes |
15 GOLD | I.C. Stars 15 (20-25, 25-20, 17-15) | Mtn View-Hickory Hammers 15 | Cary YMCA Spikeforce 15 & PVC-SportsPlex 15 |
15 SILVER | PVC-SportsPlex 15 (27-25, 15-25, 15-11) | Cary YMCA Spikeforce 15 | CCVC-Heat & Club Cary Crush |
15 BRONZE | PVC-Mizuno 15 (25-7, 25-10) | BCVC-Wildfirez | ABC 15 & VC Frost |
14 GOLD | Cary YMCA Spikeforce 14 (25-14, 25-19) | Vc Impact | CCVC-Zunos & I.C. Stars 14 |
14 SILVER | Durham Lady Panthers (25-19, 25-17) | Mtn View-Hickory Hammers 14 | CCVC-Zunos & I.C. Stars 14 |
14 BRONZE | Louiosburg Lightning (25-17, 21-25, 15-12) | Triangle 14 Kaepa | CCVC-Courage & FAVA Rain |
14 COPPER | FAVA Rain (25-16, 25-16) | CCVC-Courage | PVC-Sportsplex 14 & PVC-Mizuno 14 |
13 GOLD | I.C. Stars 13 (14-25, 25-18, 15-10) | Mtn View-Hickory Hammers 13 | N/A |
January 8, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
15 GOLD | I.C. Stars 15 (13-25, 25-22, 15-11) | Biltmore 15 Black | Mtn View-Hickory Hammers 15 & Triangle 15 Kaepa |
15 SILVER | Canuck Jr Jammers Silver (28-26, 25-23) | CCVC-Amazons | PVC-SportsPlex 15 & UVC-Toxic |
15 BRONZE | TCV Newbies (22-19, 25-14) | CCVC-Heat 15-2 | LNVB Rampage & Sports Academy 15 |
15 COPPER | DCVA Pixies (25-21, 27-25) | DCVA Aces | MCVC Shockers & RCWVC Rockers 2 |
14 GOLD | I.C. Stars 14 (25-8, 25-5) | PVC-Triad Gold | Biltmore 14 & VC Impact |
14 SILVER | DOVE 14 (13-25, 25-15, 15-9) | CJV-Twilight Zone | N/A |
14 BRONZE | FVC Deceivers (22-25, 26-24, 15-10) | Louisburg Lightning | AAVC 14A & LNVB Lady Killers |
14 COPPER | DCVA Spikers (27-25, 25-18) | EWTL-14u | AAVC 14B & NC Dominators 14 |
13 GOLD | ECJVC-Aces (25-19, 25-17) | I.C. Stars 13 | Cary YMCA Spikeforce 13’s & FVC 13p2 |
13 BRONZE | LNVB Blazers (17-25, 25-16, 16-14) | NC Dominators 13A | PCFBVB Munchkins & NC Dominators 13C |
13 COPPER | CCVC-Jaguars (25-14, 25-13) | AVC Thunder | Pannix 13 & OSIMA Heat 13 |
January 15, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | CJV Panthers (25-20, 23-25, 17-15) | NC Challengers 18 | ECJVC-Purple Heat & FAVA Hurricanes |
18 SILVER | Pannix 18 Red (25-20, 22-25, 25-19) | Pulse 18 | BCVC-Sparkz & DOVE 18 |
18 BRONZE | NC Dominators 18 (25-17, 25-12) | Brushy Mtn-Golddiggers | CCAVA-Crazy 8’s & Emory & Henry 181 (ODR) |
17 GOLD | CJV-Slam (25-11, 25-17) | SPV-Flames | Biltmore 17 & PVC-Mizuno 17 |
17 SILVER | CJV-En Fuego (25-19, 25-15) | PVC-SportsPlex 17 | Sports Academy 17 & UVC-Heat |
17 BRONZE | TCV Stars (25-14, 25-21) | FAVA Lightning | AVC Dinki Donuts & CCVC-Storm 17-2 |
17 COPPER | ROX (25-22, 25-18) | Brushy Mtn Nuggets | ABC 17 & TCV The Athletic Edge |
16 GOLD | CJV-Carolina Reign (25-21, 25-22) | PVC-Piedmont 16 | Biltmore 16 Black & Cape Fear Riptide |
16 SILVER | CJV Crush (25-11, 25-23) | RCWVC Rockers 1 | Biltmore 16 White & WNC 16 Green |
16 BRONZE | DCVA Flames (25-21, 25-23) | FVC Dominators | AAVC 16 & CCVC-Las Leonas |
16 COPPER | CCAVA 16 (25-14, 25-12) | NC Dominators 16 | Sudden Impact & VC Hurricanes |
January 22, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
15 GOLD | CJV-Rage (25-12, 25-18) | Mtn View-Hickory Hammers 15 | Biltmore 15 White & PVC-Mizuno 15 |
15 SILVER | Canuck Jr Jammers Silver (25-21, 25-18) | FAVA Thunder | CCVC-Amazons & CJV-Bombshells |
15 BRONZE | TCV Newbies (25-14, 25-20) | WNC 15 Black | LNVB Rampage & DCVA Pixies |
15 COPPER | RCWVC Rockers 2 (25-21, 27-25) | CCVC-Crush 15-3 | Canuck Jr Jammers Copper & Cape Fear Crush |
14 GOLD | Cary YMCA Spikeforce 14 (25-15) | Mtn View-Hickory Hammers 14 | YVVC-Angels & VC Impact |
14 SILVER | ECJVC-Lightning (25-14, 22-25, 15-6) | DOVE 14 | CH Spikers 4 & CJV-Twilight Zone |
14 BRONZE | WNC 14 Black (20-25, 25-20, 15-11) | LNVB Lady Killers | FVC Deceivers & AAVC 14A buy generic viagra nz |
14 COPPER-CANCELLED | N/A | N/A | N/A |
13 GOLD | Club South (PM) (25-10, 24-26, 15-12) | WNC 13 Blue | LNVB Blazers & Mtn View-Hickory Hammers 13 |
13 SILVER | CCVC-Jaguars (25-15, 25-18) | NC Dominators 13C | CCAVA Atown Spiker Babes |
13 BRONZE | UVC Flight (25-15, 25-14) | ABC 13 | Durham Thunder & Sports Academy 13 |
January 29, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | VC Matrix (25-23) | ECJVC-Purple Heat | FAVA Hurricanes & Pulse 18 |
18 SILVER | Cape Fear Tsunami (20-25, 25-19, 15-12) | DOVE 18 | |
18 BRONZE | Pannix 18 (25-14, 25-14) | BCVC-Blaze | CCAVA-Crazy 8’s |
17 GOLD | CJV-Slam (25-23, 25-16) | Pulse 17 | I.C. Stars 17 & SPV-Flames |
17 SILVER | YVVC Vipers (25-19, 25-15) | HAVC Flames | AAVC 17 & ECJVC-Purple Haze |
17 BRONZE | TCV Stars (25-23, 24-26, 15-11) | Cape Fear Surge | FAVA Lightning & TCV The Athletic Edge |
17 COPPER | Tournament Not completed | ||
16 GOLD | PVC-Piedmont 16 (25-15) | BCVC-Flamez | Cape Fear Riptide & ECJVC-Stormz |
16 SILVER | Tournament Not completed | ||
16 BRONZE | Tournament Not completed | ||
16 COPPER | Tournament Not completed |
February 5, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
15 GOLD | Mtn View-Hickory Hammers 15 (20-25, 26-24, 15-12) | Biltmore 15 Black | CJV-Rage & I.C. Stars 15 |
15 SILVER | CJV-Wahini’s (25-17, 17-25, 15-12) | CCVC-Amazons | LNVB-Smokin’ Killz & UVC-Toxic |
15 BRONZE | DOVE 15 (25-23, 25-21) | PVC-SportsPlex 15 | CCVC-Heat 15-2 & Stealers Purple |
15 COPPER | AVC-Bullets (25-19, 25-12) | Cape Fear Crush | RCWVC Rockers Caswell Crush & Cary YMCA Boys 14 |
14 GOLD | Cary YMCA Spikeforce 14 (25-13, 25-19) | Biltmore 14 | ECJVC-Lightning & WNC Lady Flight |
14 SILVER | ECJVC Purple Crush (22-25, 25-18, 15-12) | Sports Academy Silver Streak | CH Spikers 4 & CJV-Twilight Zone |
14 BRONZE | Louisburg Lightning (20-14, 25-20) | TermiNetters | FAVA Rain & YVVC Starz |
14 COPPER | UVC-Aces (25-14, 25-20) | EWTL-14u | DCVA Spikers & NC Dominators 14 |
13 GOLD | CCVC-Jaguars (25-14, 25-15) | ECJVC-ACES | NC Dominators 13A & Fusion 13-1 (ODR) |
13 SILVER | UVC-Flight (25-17, 25-21) | I.C. Stars 13 | NC Dominators 13C & Pannix 13 |
13 BRONZE | NETVC 132 Blue (SO) (25-18, 17-25, 15-13) | Durham Thunder | AVC-Thunder & Sports Academy 13 |
February 12, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | CJV Panthers (25-16,25-11) | PVC-Mizuno 18 | FAVA Hurricanes & ECJVC-Purple Heat |
18 SILVER | Cape Fear Tsunami (24-26, 25-15, 15-11) | BCVC-Sparkz | DOVE 18 & TCV-All Stars |
18 BRONZE | Cobra Jrs 18 Bronze Black (26-24, 25-12) | FVC-18 | Pannix 18 & Rowan 18 |
17 GOLD | CJV-Slam (20-25, 25-22, 15-11) | Triangle 17 Kaepa | I.C. Stars 17 & Pulse 17 |
17 SILVER | CCVC-Untouchables (25-22, 22-25, 15-11) | HAVC Flames | Bunn Blaze & CH Spikers 1 |
17 BRONZE | TCV Stars (25-9, 25-14) | AVC-Dinkin Donuts | Cobra Jrs 17 Bronze & Brushy Mtn Nuggets |
17 COPPER | Moore Players (25-22, 25-22) | SCVC-Shockers | MCVC-Southern Spikers & ROX |
16 GOLD | CJV-Carolina Reign (25-19, 25-7) | CJV-Rage | NC Challengers 16 & Triangle 16 Kaepa |
16 SILVER | Cary YMCA Spikeforce 16 (13-25, 25-11, 15-2) | DOVE 16 White | Knights-Red Hots & VC Starz |
16 BRONZE | PVC-SportsPlex 16 (25-21, 25-22) | DCVA Flames | AAVC-16 & CCVC-Deep Freeze |
16 COPPER | CCAVA 16’s (25-14, 25-10) | TCV Panthers | NC Dominators 16 & Sudden Impact |
February 19, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
15 GOLD | I.C. Stars 15 (25-10, 25-23) | Mtn View-Hickory Hammers 15 | Cary YMCA Spikeforce 14 & YVVC-Bullets |
15 SILVER | Cary YMCA Spikeforce 15 (25-22, 26-24) | TCV-Newbies | Cape Fear Hurricanes & ECJVC-Carolina Girls |
15 BRONZE | DCVA Pixies (25-24, 25-11) | BCVC-Wildfirez | Cape Fear Crush & TCV-Wild Thangs |
15 COPPER | Canuck Jr Jammers Copper (25-16, 25-16) | PVC-Devils | DCVA Aces & MCVC Shockers |
14 GOLD | I.C. Stars 14 (25-15, 25-20) | ECJVC-Lightning | CCVC-Zunos & VC Impact |
14 SILVER | CH Spikers 4 (25-20, 23-25, 17-15) | Durham Lady Panthers | HAVC-The Embers & TermiNetters |
14 BRONZE | EWTL-14u (20-14, 25-20) | FAVA Rain | UVC Aces & YVVC Digs |
14 COPPER | Lady Crusaders (25-15, 25-11) | Alamance Force 14 | DCVA Slammers & NC Dominators 14 |
13 GOLD | Cary YMCA Spikeforce 13 (25-18) | NC Dominators 13A | CCVC-Jaguars 13-1 & Mtn View-Hickory Hammers 13 |
13 SILVER | NC Dominators 13C (25-12, 16-25, 15-13) | FVC 13 p2 | Sports Academy 13 & Tar River Babes |
13 BRONZE | Southside Orange (25-22, 25-18) | Stealers Navy | AAVC 13 & ABC 13 |
February 26, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | RVC 18N (ODR) (25-19,25-16) | NC Challengers 18 | CCVC-Titans 18-1 & FAVA Hurricanes |
18 SILVER | LNVB Sirens (25-22, 25-16) | DOVE 18 | Makai Wahines 18 & NRV Club18 |
18 BRONZE | Alamance Force 18 (25-22, 25-17) | WAVE 18 | Pannix 18 & CCAVA-Crazy Eights |
17 GOLD | CJV-Carolina Reign (25-16, 25-19) | WNC 17 Warriors | CJV-Ice & Pulse 17 |
17 SILVER | Sports Academy 17 (25-19, 17-25, 15-13) | AVC-Dinkin Donuts | CJV-Inferno & TCV Stars |
17 BRONZE | YVVC Vipers (26-24, 11-25, 15-11) | Moore Players | FAVA Lightning & RCWVC-Blue Crush |
17 COPPER | Tar River Rage (25-19, 25-17) | ROX | MCVC-Southern Spikers & VC Barricudas |
16 GOLD | PVC-Piedmont 16 (25-15, 18-25, 17-15) | Biltmore 16 Black | BCVC-Flamez & Triangle 16 Kaepa |
16 SILVER | VC Starz (25-16, 25-16) | Mt. Tabor | Knights-Red Hots & DCVA Flames |
16 BRONZE | DCVA Explosions (25-23, 26-24) | CCVC-Las Leonas | FVC-Dominators & PVC-Mizuno 16 |
16 COPPER | Sudden Impact (17-25, 25-23, 15-9) | Cary YMCA Boys 14 | NC Dominators 16 & WAVE 16 |
March 5, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
15 GOLD | CJV Rage (25-13, 25-23) | I.C. Stars 15 | Biltmore 15 Black & YVVC-Bullets |
15 SILVER | Cary YMCA Spikeforce 15 (25-18, 18-25, 15-7) | LNVB-Smokin Killz | CJV-Bombshells & TCV Newbies |
15 BRONZE | CCVC-Heat 15-2 | ABC 15 | Cape Fear Crush & TCV-Wild Thangs |
15 COPPER | Sports Academy 15 (25-15, 25-19) | Club Outcast Survivors | RCWVC-Caswell Crush & PVC-Devils |
14 GOLD | Cary YMCA Spikeforce 14 (25-8, 25-9) | I.C. Stars 14 | CCVC-Zunos & WNC Lady Flight |
14 SILVER | Durham Lady Panthers (12-25, 25-11, 15-11) | HAVC-The Embers | CH Spikers 4 & NC Challengers 14 |
14 BRONZE | EWTL-14u (26-24, 12-25, 15-11) | LNVB Lady Killers | Cape Fear Rage & YVVC Digs |
14 COPPER | NC Dominators 14 (26-24, 25-9) | TCV Diggers | Alamance Force 14 & DCVA Spikers |
13 GOLD | CCVC-Jaguars 13-1 (25-18) | Mtn View-Hickory Hammers 13 | Cary YMCA Spikeforce 13 & ECJVC Aces |
13 SILVER | CCAVA Atown Spiker Babes (25-11, 23-25, 15-6) | Sports Academy 13 | WNC 13 Green & NC Dominators 13C |
13 BRONZE | ABC 13 (25-15, 25-15) | Cary YMCA Boys 12 | AAVC 13 & Southside Orange |
March 12, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | CJV Slam (25-9,25-20) | ECJVC-Purple Heat | CJV-Panthers & NC Challengers 18 |
18 SILVER | TCV-All Stars (25-18, 21-25, 15-12) | NC Dominators 18 | N/A |
18 BRONZE | OSIMA Heat 18 (19-25, 25-23, 15-10) | Rowan 18 | N/A |
17 GOLD | Cancelled-lack of entries | ||
17 SILVER | YVVC Vipers (25-17, 25-11) | TCV Stars | N/A |
17 BRONZE | ABC 17 (20-25, 25-9, 15-6) | Tar River Rage | Bunn Blaze & ROX |
17 COPPER | Mystics (25-18, 15-25, 15-8) | MCVC-Southern Spikers | N/A |
16 GOLD | NC Challengers 16 (25-10, 25-11) | VC Crush | N/A |
16 SILVER | CCVC-Las Leonas (25-19, 25-15) | CJV-Pink Ladies | DCVA-Flames & PVC-SportsPlex 16 |
16 BRONZE | YVVC-The Heat (25-20, 25-16) | WNC 16 Black | PVC-Triad Red & Sudden Impact |
16 COPPER | AAVC 16 (25-19, 25-10) | Club Outcast Outsiders | NC Dominators 16 & WAVE 16 |
March 19, 2005 Regular Season Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
15 GOLD | Mtn View-Hickory Hammers (25-19, 25-19) | Triangle 15 Kaepa | N/A |
15 SILVER | Cary YMCA Spikeforce 15 (21-25, 25-2, 15-13) | TCV Newbies | CH Spikers 2 & LNVB-Smokin Killz |
14 GOLD | Cary YMCA Spikeforce 14 (25-11, 25-15) | I.C. Stars 14 | CCVC-Zunos & ECJVC-Lightning |
14 SILVER | HAVC - Embers (27-25, 25-14) | WNC 14 Black | CJV-Twilight Zone & NC Challengers 14 |
13 GOLD | ECJVC-Aces (25-21, 25-7) | Mtn View-Hickory Hammers 13 | PCFBVB-Munchkins & WNC 13 Blue |
13 SILVER | NC Dominators 13C (25-11, 25-20) | FVC 13p2 | CCAVA Atown Spiker Babes & AVC-Thunder |
April 9, 2005 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | CJV-Panthers (25-20,25-16) | NC Challengers 18 | CCVC-Titans & FAVA Hurricanes |
18 SILVER | FVC-18 (25-17, 25-17) | VC Matrix | Makai Wahines 18 |
17 GOLD | Triangle 17 Kaepa (10-25, 25-19, 15-10) | CJV-Slam | HAVC-Flames & Pulse 17 |
17 SILVER | SPV-Flames (25-17, 25-22) | AAVC-17 | N/A |
16 GOLD | Triangle 16 Kaepa (22-25, 25-18, 15-13) | NC Challengers 16 | BCVC-Flamez & PVC-Piedmont 16 |
16 SILVER | DCVA-Flames (25-16, 25-15) | CCVC-Las Leonas 16-2 | N/A |