1999 Junior Tournament Results
1999 CAROLINA REGION JUNIOR TOURNAMENT RESULTS
1999 Carolina Region Junior Regional Championships
Pictures of Regional Champions, Runner-Ups, and All-Region/MVPs now available here!
April 24, 1999 - Power/Club Regional Championships:
| DIVISION | REGION CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Power | eXcel 18’s (15-12, 8-15, 15-13, 9-15, 15-12) | First Flight | N/A | 
| 17 Power | CCVC-Blue Flames (15-1, 15-12) | Piedmont-Magnificent Seven | N/A | 
| 16 Power | CCVC-Frantics (15-0, 15-10) | CJV-Purple Blaze | CH Spikers 2 & Sudden Impact 16’s | 
| 16 Club | H.I.S. 16-2 (15-9, 15-17, 15-4) | VC All-Stars | Sanford Slammers | 
| 14 Power | ISSA 14’s C (15-7, 16-14) | Topper Pride 14 | N/A | 
| 14 Club | Sudden Impact 14’s (15-3, 15-9) | H.I.S. 12-1 | N/A | 
May 1, 1999 - Open Regional Championships:
Pictures of Regional Champions, Runner-Ups, and All-Region/MVPs now available here!
| DIVISION | REGION CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | CJV-Bomb (11-15, 15-11, 15-8) | Club Raleigh 18-1 | YVVC-Adwka & Hitmen | 
| 17 Open | CJV-Bandits (12-15, 17-15, 15-10) | YVVC-Wham | H.I.S. 17-1 & Piedmont 17-1 | 
| 16 Open | Club Raleigh 16-1 (15-2, 15-9) | Team Rampage | CJV-Splash & Topper Pride 16 | 
| 15’s | BVC-Bullets (15-13, 15-11) | CJV-Storm | Topper Pride 15 & Durham Lady Panthers | 
| 14 Open | Henderson Aces (9-15, 15-10, 15-10) | H.I.S. 14-1 | BVC-Barricades & ISSA-Mizuno Magic | 
1999 Regular Season Results
January 16, 1999 - Seeding Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18’s-UNCG & Grimsley | YVVC-Adwka (15-8) | Club Raleigh 18-1 | CJV-Bomb & High Country Avalanche | 
| 17’s-NC A&T | YVVC-Wham (15-8) | CH Spikers 1 | Piedmont-17-1 & Club Raleigh 17’s | 
| 17’s-S. Iredell HS | CJV-Bandits (15-6, 15-5) | HIS 17-1 | Foothills Fanatics & Triad Black | 
| 16’s-CHHS | Henderson Stingers (15-1, 15-5) | Cape Fear Powerhouse | NCVC 16’s & Teine Spikah | 
| 16’s-NCCU | Team Rampage (15-1, 13-15, 16-14) | Club Raleigh 16’s | Durham Tornadoes & Piedmont-16-1 | 
| 16’s-Barber Park | BVC-Barrage (15-10, 15-9) | CJV-Storm | Topper Pride 16 & CJV-Splash | 
| 14’s-Carrington MS | Henderson Aces (17-15, 15-5) | YVVC-Tigger | Durham Lightning & CH Spikers 4 | 
| 14’s-ICC | HIS 14-1 (15-8) | BVC-Barricades | BVC-Blast & HIS 14-2 | 
January 30, 1999 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | YVVC-Adwka (15-9, 15-5) | Hitmen | CJV-Bomb & Club Raleigh 18-1 | 
| 18 Power | Fayetteville Jammers (11-15, 15-2, 15-7) | ISSA-18’s | First Flight & Piedmont-Oddyssey | 
| 18 Club/17 | The Attackers (8-15, 15-7, 15-6) | eXcel 18’s | Piedmont-CCAVA 18’s & ISSA-17’s | 
| 17 Open | CJV-Bandits (15-5) | HIS 17-1 | Club Raleigh 17’s & CH Spikers 1 | 
| 17 Power | Piedmont-Magnificent Seven (15-6, 6-15, 15-9) | RCVC-Pannix 17’s | N/A | 
| 16 Open | CJV-Splash (15-12, 15-6) | Team Rampage | Henderson Stingers & Davidson Juniors | 
| 16 Power | ECJVC-Crush (15-4, 11-15, 15-3) | Piedmont-16-1 | Piedmont-CCAVA 16 Action & ECJVC-Lightning | 
| 16 Club | YVVC Tweety (15-8,15-12) | CH Spikers 2 | HIS 16-2 & Spike Girls | 
| 15’s | Peppers (15-10, 8-15,15-13) | Fayetteville Sentinels | Club Raleigh 15-1 & Durham Lady Panthers | 
| 14 Open/Power | BVC-Barricades (15-11, 15-11) | HIS 14-1 | Henderson Aces & YVVC-Tigger | 
| 14 Club | Durham Thunder (16-14, 15-9) | HIS 12-1 | ISSA 14’s C & Topper Pride 14 | 
February 13, 1999 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | CJV-Bomb (14-16, 15-13, 15-10) | Club Raleigh 18-1 | YVVC-Adwka & Hitmen | 
| 18 Power | ISSA-18’s (16-14) | ECJVC-Blaze | HIS 18-1 & Piedmont-Oddyssey | 
| 18 Club | Piedmont-CCAVA 18’s (15-12) | No Fear | eXcel 18’s & O.S.I.M.A. 18’s | 
| 17 Open | CJV-Bandits (15-13) | CJV-Splash | CH Spikers 1 & Piedmont-17-1 | 
| 17 Power | Fearless Knights (17-15, 15-8) | Lake Norman Chicks | Piedmont-Magnificent Seven & Raleigh Blue Flames | 
| 16 Open | Team Rampage (15-12, 15-12) | Club Raleigh 16-1 | Henderson Stingers & Davidson Juniors | 
| 16 Power | CCVC-Frantics (15-12, 11-15, 15-7) | Piedmont-16-1 | HIS 16-1 & RCVC-Pannix 16 Black | 
| 16 Club | YVVC Tweety (11-15, 15-13,15-4) | CH Spikers 2 | HIS 16-2 & VC All-Stars | 
| 14 Open | HIS 14-1 (15-1, 15-0) | Henderson Aces | Durham Lightning & YVVC-Tigger | 
| 14 Power | Topper Pride 14 (15-10, 15-13) | YVVC-Scooby Doo | N/A | 
| 14 Club | ISSA 14’s C | Piedmont-CCAVA Empak | N/A | 
February 27, 1999 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | CJV-Bandits (15-11) | Club Raleigh 18-1 | Piedmont-Sets | 
| 18 Power | HIS 18-1 (15-9, 11-15, 15-8) | ECJVC-Blaze | Absolute Sandhills & GT Juniors | 
| 18 Club | eXcel 18’s (15-12, 15-13) | Rowan Ruckus | CJV-Southpaw & The Attackers | 
| 17 Open | HIS 17-1 | RVC-17N | Club Raleigh 17-1 & Piedmont-17-1 | 
| 17 Power | SACVC-Spirit (17-15, 15-6) | ISSA-17’s | Fearless Knights & Fayetteville Phish | 
| 16 Open | CJV-Splash (15-11, 15-9) | Team Rampage | Club Raleigh 16-1 & Davidson Juniors | 
| 16 Power | HIS 16-1 (15-9, 15-2) | ECJVC-Crush | ECJVC-Lightning & RCVC-Pannix 16 Black | 
| 16 Club | Spike Girls (15-12,15-11) | BVC-Bobcats | HIS 16-2 & VC All-Stars | 
| 15’s | BVC-Bullets (15-6,15-6) | Fayetteville Sentinels | Club Raleigh 15-1 & Peppers | 
| 14 Open | Henderson Aces (15-13, 15-11) | HIS 14-1 | N/A | 
| 14 Power | ISSA-Mizuno Magic (15-11, 14-16, 17-15) | CCVC-Spikettes | YVVC-Scooby Doo & Piedmont-CCAVA Empak | 
| 14 Club | ISSA 14’s C (11-15, 15-6, 15-13) | Topper Pride 14 | N/A | 
March 13, 1999 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | Club Raleigh 18-1 (15-5) | CJV-Bomb | YVVC-Adwka & Roanoke Jrs. 18A | 
| 18 Power | GT Juniors (15-7) | First Flight | Pitt County Aces | 
| 18 Club | The Attackers (15-3, 15-5) | CJV-Southpaw | Rowan Ruckus & Piedmont-CCAVA 18’s | 
| 17 Open | CJV-Bandits (15-7, 15-11) | Club Raleigh 17-1 | BVC-Bombers & Piedmont-17-1 | 
| 17 Power | Fearless Knights (15-13, 15-13) | CCVC-Blue Flames | ISSA-17’s & Piedmont-Magnificent Seven | 
| 16 Open | Team Rampage (15-9, 15-8) | Club Raleigh 16-1 | Henderson Stingers & Davidson Juniors | 
| 16 Power | ECJVC-Crush (15-0) | Sudden Impact 16’s | CH Spikers 2 & Durham Tornadoes | 
| 16 Club | Spike Girls (15-11,15-5) | Piedmont Aerial Attack | Sanford Slammers & VC All-Stars | 
| 15’s | Topper Pride 15 (9-15, 15-7,15-13) | Durham Lady Panthers | Club Raleigh 15-1 & Peppers | 
| 14 Open | Durham Lightning (15-13, 15-10) | Henderson Aces | BVC-Blast & CH Spikers 4 | 
| 14 Power | Piedmont-CCAVA Empak | ISSA-14’s C | Triad Blue | 
| 14 Club | Sudden Impact 14’s (15-5, 15-10) | VC Tornadoes | N/A | 
March 20-21, 1999 Hi Neighbor 18’s Tournament:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18’s | RVC 18N (OD) (15-8, 15-10) | CJV | Piedmont-Sets (CR) & ISSA 18’s (CR) | 
March 27, 1999 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | BVC-Bandits (15-9, 15-10) | Cape Fear Riptide | YVVC-Adwka & Fayetteville Jammers | 
| 18 Power | Roanoke Jrs. 18B (15-5) | eXcel 18’s | Pitt County Aces | 
| 18 Club | Piedmont-CCAVA 18’s (16-14, 15-13) | The Attackers | CJV-Southpaw & No Fear | 
| 17 Open | Club Raleigh 17-1 (16-14, 5-15, 15-9) | Triad Black | HIS 17-1 & Piedmont-17-1 | 
| 17 Power | Fearless Knights (15-12, 2-15, 18-16) | CCVC-Lightning | CCVC-Blue Flames & Piedmont-The Furies | 
| 16 Open | Club Raleigh 16-1 (8-15, 17-15, 15-5) | Henderson Stingers | Cape Fear Na Wahine & Cape Fear Powerhouse | 
| 16 Power-SW Randolph | RCVC-Pannix 16 Black | Spike Girls | YVVC Tweety & CCVC-Frantics | 
| 16 Power-CHHS | CH Spikers 2 (16-14, 8-15, 15-13) | ECJVC-Lightning | N/A | 
| 16 Club | Cape Fear Blackwater (15-7,16-14) | CH Spikers 3 | Sanford Slammers & VC All-Stars | 
| 15’s | BVC-Bullets (15-10,15-7) | Topper Pride 15 | Triad Gold & Peppers | 
| 14 Open | HIS 14-1 (15-4, 17-15) | BVC-Barricades | CCVC-Spikettes & YVVC Tigger | 
| 14 Power | Triad Blue (16-14, 12-15, 15-12) | RCVC-Pannix 14’s | N/A | 
| 14 Club | Sudden Impact 14’s (16-14, 15-9) | Durham Thunder | N/A | 
April 17-18, 1999 Junior Hi Neighbor:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALIST | 
|---|---|---|---|
| 18 Gold | Dayton-OV (15-13, 15-1) | CJV-Bomb-CR | Club Raleigh 18-1-CR & SAVA-SO | 
| 18 Silver | Impact-SO (15-2, 15-2) | Tri-Cities-SO | OVA-FL & Miami Valley-OV | 
| 18 Bronze | Tri-Cities 2-SO (15-11, 15-13) | Fayetteville Jammers-CR | HIS 18-1-CR & Athens-PM | 
| 18 Copper | Low Country-PM (15-5, 15-8) | Piedmont-Odyssey-CR | CJV-Southpaw-CR & Gamecocks-PM | 
| 17 Gold | Gem City Diamonds-OV (15-1, 15-9) | BVC-Bombers-CR | Club Raleigh 17-1-CR & Piedmont 17-1-CR | 
| 17 Silver | Cape Fear Na Wahine-CR (15-12, 15-7) | Foothills Fanatics-CR | Piedmont-The Furies-CR & Fusion-PR | 
| 16 Gold | BVC Barrage-CR (15-8, 15-2) | Club Raleigh 16-1-CR | Team Rampage-CR & CJV-Splash-CR | 
| 16 Silver | N. Atlanta Green-SO (15-9, 1-15, 15-11) | Davidson Jrs.-CR | Henderson Stingers-CR & Teine Spikah-CR | 
| 16 Bronze | HIS 16-1-CR (4-15, 15-7, 16-14) | Triad Red-CR | Piedmont East-OD & Piedmont-CCAVA Attack-CR | 
| 16 Copper | Low Country-PM (15-5, 15-10) | Net Blue-SO | BVC-Bobcats-CR & VC All-Stars-CR | 
| 15 Gold | Impact-SO (15-11, 15-4) | CJV-Storm-CR | BVC-Bullets-CR & BVC-Barricades-CR | 
| 15 Silver | Music City-SO (15-5, 15-4) | Peppers-CR | Triad Gold-CR & Durham Lady Panthers-CR | 
| 14 Gold | Tri-Cities-SO (15-8, 15-11) | OVA-FL | Henderson Aces-CR & Grizzly Blue-OV | 
| 14 Silver | Smoky Mtn-SO (15-5, 15-11) | BVC-Blaze-CR | Music City-SO & CSRA Aiken-PM | 
April 24, 1999 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS | 
|---|---|---|---|
| 18 Open | BVC-Bandits (15-10, 15-7) | Club Raleigh 18-1 | N/A | 
| 17 Open | H.I.S. 17-1 (15-8, 15-5) | YVVC-Wham | BVC-Bombers & CH Spikers 1 | 
| 16 Open | BVC-Barrage (15-11, 15-6) | Topper Pride 16 | N/A/ | 
| 15’s | Fayetteville Sentinels | Peppers | N/A | 
| 14 Open | YVVC-Tigger (13-15, 15-9, 15-10) | Henderson Aces | CJV-Crush |