
NOTES: The following are the dates/weekends that the Carolina Region will open up for sanctioned Junior tournaments (Regular season tournaments may be held on Saturday or Sunday depending on facility availability and division needs. We will attempt to fill all divisions on Saturdays as much as possible). Interested Tournament Hosts can go to our Tournament Director section in September for information on submitting a Tournament Sanction Request form to host a tournament.
Please see the Entry Information Page for instructions on how to enter tournaments, entry requirements for Regional Championships, and other information. Go to the Points System site to view entries received, pools, and results. Also, please consult the FAQ for general tournament questions such as start time, formats, etc. For entry information and withdrawals by Friday noon before the tournament, contact the Region Office. For all other information (directions, hotels, and withdrawals after Friday noon before the tournament), contact the Tournament Contact (copy the Region Office if sending an email). Day of Tournament Contact number (if provided by TD) will be a cell phone, pager, or facility phone you can try the day of the tournament if you are withdrawing or running late, etc. Failure to notify the Region Office and Tournament Director of a withdrawal will result in an automatic sanction.
The pound symbol (#) below indicates changes to the schedule from a previously announced schedule.
| *Special trns* | Regular season 12’s, 16’s, 17’s, 18’s divisions | Regular season 13’s, 14’s, 15’s divisions | Regionals 12’s, 16’s, 17’s, 18’s | Regionals 13’s, 14’s, 15’s | |
| TRN DATE (Deadline) | SITE | DIVISIONS | CONTACT/TD | PHONE | DAY OF TRN # |
|---|---|---|---|---|---|
| Feb 25, 2012 (2/4/2012) | Asheville Christian Academy, Asheville | 15 Platinum | Joy Allen | 828.713.0066 | 828.713.0066 |
| Feb 25, 2012 (2/4/2012) | Freedom Courts, Fayetteville | 15 Gold | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Feb 25, 2012 (2/4/2012) | Greensboro SportsPlex | 15 Silver | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Feb 25, 2012 (2/4/2012) | Barber Park, Greensboro | 15 Bronze | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Feb 25, 2012 (2/4/2012) | Jerry Long YMCA#, Clemmons | 15 Copper | Bradley Willard | 336.712.2000 | 336.712.2000 |
| Feb 25, 2012 (2/4/2012) | Freedom Courts, Fayetteville | 15 Nickel | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Feb 25, 2012 (2/4/2012) | Methodist University, Fayetteville | 15 Brass | Edward Matthews | 910.630.7187 | 910.630.7187 |
| Feb 25, 2012 (2/4/2012) | NetSports, Morrisville | 14 Platinum | Allison Davis | 239.823.9949 | 239.823.9949 |
| Feb 25, 2012 (2/4/2012) | Mars Hill College, Mars Hill | 14 Gold | Tony Fontanelle | 828.689.1497 | 828.773.2227 |
| Feb 25, 2012 (2/4/2012) | Providence Grove HS, Climax | 14 Silver | Tony Joyce | 336.588.4250 | 336.588.4250 |
| Feb 25, 2012 (2/4/2012) | Greensboro SportsPlex | 14 Bronze | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Feb 25, 2012 (2/4/2012) | Xcel Sportsplex, Hendersonville | 14 Copper | Michael Gaines | 828.684.7898 | 828.684.7898 |
| Feb 25, 2012 (2/4/2012) | Marvin Ridge HS, Waxhaw | 14 Nickel | Brook Hammers | 239.839.7448 | 239.839.7448 |
| Feb 25, 2012 (2/4/2012) | Greensboro College | 14 Brass | Jean Lojko | 336.254.6533 | 336.254.6533 |
| Feb 25, 2012 (2/4/2012) | Triangle VBC, Morrisville | 13 Platinum | Jenna Hinton | 919.544.9400 | 252.567.7660 |
| Feb 25, 2012 (2/4/2012) | Alleghany HS, Sparta | 13 Gold | Debbie Weaver | 336.200.2747 | 336.200.2747 |
| Feb 25, 2012 (2/4/2012) | Alexander Central HS, Taylorsville | 13 Silver | Lindsay Cox | 828.632.7063x2217 | 828.773.1820 |
| Feb 25, 2012 (2/4/2012) | SW Randolph HS, Asheboro | 13 Bronze | George Bowman | 336.302.4128 | 336.302.4128 |
| Feb 25, 2012 (2/4/2012) | East Rown YMCA, Rockwell | 13 Copper | John Peterson | 704.239.5508 | 704.239.5508 |
| Feb 25, 2012 (2/4/2012) | Johnston YMCA, Charlotte | 13 Nickel | Khalilah Pitt | 704.716.6316 | 404.849.6659 |
| Mar 3, 2012 (2/11/2012) | Randleman High School, Randleman | 18 Platinum | Terry Linthicum | 336.259.1596 | 336.259.1596 |
| Mar 3, 2012 (2/11/2012) | Xcel Sportsplex, Hendersonville | 18 Gold | Michael Gaines | 828.684.7898 | 828.684.7898 |
| Mar 3, 2012 (2/11/2012) | Jacksonville Commons Rec Center, Jacksonville | 18 Silver | Robert Kellum | 910.750.1939 | 910.750.1939 |
| Mar 3, 2012 (2/11/2012) | Johnston YMCA, Charlotte | 18 Bronze | Khalilah Pitt | 704.716.6316 | 404.849.6659 |
| Mar 3, 2012 (2/11/2012) | Catawba College, Salisbury | 17 Platinum | Ginger Hamric | 704.637.4480 | 704.433.2342 |
| Mar 3, 2012 (2/11/2012) | North Henderson HS, Hendersonville | 17 Gold | Sue Moon | 828.606.7368 | 828.606.7368 |
| Mar 3, 2012 (2/11/2012) | Freedom Courts, Fayetteville | 17 Silver | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Mar 3, 2012 (2/11/2012) | McMichael HS, Mayodan | 17 Bronze | Marty Woods | 336.932.2417 | 336.932.2417 |
| Mar 3, 2012 (2/11/2012) | Eastern Randolph HS, Ramseur | 17 Copper | Lauren Osborne | 336.824.2351 | 336.302.7455 |
| Mar 3, 2012 (2/11/2012) | Triangle VBC, Morrisville | 16 Platinum | Jenna Hinton | 919.544.9400 | 252.567.7660 |
| Mar 3, 2012 (2/11/2012) | Alleghany HS, Sparta | 16 Gold | Debbie Weaver | 336.200.2747 | 336.200.2747 |
| Mar 3, 2012 (2/11/2012) | Freedom Courts, Fayetteville | 16 Silver | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Mar 3, 2012 (2/11/2012) | Alexander Central HS, Taylorsville | 16 Bronze | Lindsay Cox | 828.632.7063x2217 | 828.773.1820 |
| Mar 3, 2012 (2/11/2012) | Providence Grove HS, Climax | 16 Copper | Tony Joyce | 336.588.4250 | 336.588.4250 |
| Mar 3, 2012 (2/11/2012) | Campbell University, Buies Creek | 16 Nickel | Nathan Leggett | 910.814.4393 | 910.814.4393 |
| Mar 3, 2012 (2/11/2012) | Corinth Holder HS, Wendell | 16 Brass | Darrell Alford | 919.500.1554 | 919.500.1554 |
| Mar 3, 2012 (2/11/2012) | SW Randolph HS, Asheboro | 12 Platinum | George Bowman | 336.302.4128 | 336.302.4128 |
| Mar 3, 2012 (2/11/2012) | Oxford Webb HS, Oxford | 12 Gold | Darlynn Oxendine | 252.438.8034 | 252.213.4221 |
| Mar 3, 2012 (2/11/2012) | Barber Park, Greensboro | 12 Silver | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Mar 10, 2012 (2/18/2012) | Greensboro College | 15 Platinum | Jean Lojko | 336.254.6533 | 336.254.6533 |
| Mar 10, 2012 (2/18/2012) | Appalachian State University, Boone | 15 Gold | Erin Flynn | 828.719.8727 | 828.719.8727 |
| Mar 10, 2012 (2/18/2012) | North Henderson HS, Hendersonville | 15 Silver | Sue Moon | 828.606.7368 | 828.606.7368 |
| Mar 10, 2012 (2/18/2012) | J.F. Hurley YMCA, Salisbury | 15 Bronze | Phil Hilliard | 704.636.0111 | 704.738.5124 |
| Mar 10, 2012 (2/18/2012) | Xcel Sportsplex, Hendersonville | 15 Copper | Michael Gaines | 828.684.7898 | 828.684.7898 |
| Mar 10, 2012 (2/18/2012) | Barber Park#, Greensboro | 15 Nickel# | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Mar 10, 2012 (2/18/2012) | Johnston YMCA, Charlotte | 15 Brass | Khalilah Pitt | 704.716.6316 | 404.849.6659 |
| Mar 10, 2012 (2/18/2012) | Freedom Courts, Fayetteville | 14 Platinum | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Mar 10, 2012 (2/18/2012) | Providence Grove HS, Climax | 14 Gold | Tony Joyce | 336.588.4250 | 336.588.4250 |
| Mar 10, 2012 (2/18/2012) | Freedom Courts, Fayetteville | 14 Silver | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Mar 10, 2012 (2/18/2012) | Alleghany HS, Sparta | 14 Bronze | Debbie Weaver | 336.200.2747 | 336.200.2747 |
| Mar 10, 2012 (2/18/2012) | Greensboro SportsPlex | 14 Copper | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Mar 10, 2012 (2/18/2012) | Alexander Central HS, Taylorsville | 14 Nickel | Lindsay Cox | 828.632.7063x2217 | 828.773.1820 |
| Mar 10, 2012 (2/18/2012) | Pfeiffer University, Misenheimer | 14 Brass | Steve Bintz | 704.463.3070 | 336.302.5024 |
| Mar 10, 2012 (2/18/2012) | Raleigh Convention Center, Raleigh | 13 Platinum | Jenna Hinton | 919.544.9400 | 252.567.7660 |
| Mar 10, 2012 (2/18/2012) | Randleman HS, Randleman | 13 Gold | Terry Linthicum | 336.259.1596 | 336.259.1596 |
| Mar 10, 2012 (2/18/2012) | East Rown YMCA, Rockwell | 13 Silver | John Peterson | 704.239.5508 | 704.239.5508 |
| Mar 10, 2012 (2/18/2012) | Campbell University, Buies Creek | 13 Bronze | Nathan Leggett | 910.814.4393 | 910.814.4393 |
| Mar 10, 2012 (2/18/2012) | Eastern Randolph HS, Ramseur | 13 Copper | Lauren Osborne | 336.824.2351 | 336.302.7455 |
| Mar 10, 2012 (2/18/2012) | SW Randolph HS, Asheboro | 13 Nickel | George Bowman | 336.302.4128 | 336.302.4128 |
| Mar 17, 2012 (2/25/2012) | Triangle VBC, Morrisville | Regionals-18 Platinum | Jenna Hinton | 919.544.9400 | 252.567.7660 |
| Mar 17, 2012 (2/25/2012) | Pfeiffer University, Misenheimer | Regionals-18 Gold | Steve Bintz | 704.463.3070 | 336.302.5024 |
| Mar 17, 2012 (2/25/2012) | Barber Park, Greensboro | Regionals-18 Silver | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Mar 17, 2012 (2/25/2012) | Methodist University, Fayetteville | Regionals-18 Bronze | Edward Matthews | 910.630.7187 | 910.630.7187 |
| Mar 17, 2012 (2/25/2012) | Heritage HS, Raleigh | Regionals-17 Platinum | Rita Stubbs | 919.710.3170 | 919.710.3170 |
| Mar 17, 2012 (2/25/2012) | Catawba College, Salisbury | Regionals-17 Gold | Ginger Hamric | 704.637.4480 | 704.433.2342 |
| Mar 17, 2012 (2/25/2012) | Alleghany HS, Sparta | Regionals-17 Silver | Debbie Weaver | 336.200.2747 | 336.200.2747 |
| Mar 17, 2012 (2/25/2012) | TBA-Salisbury | Regionals-17 Bronze | TBA | TBA | TBA |
| Mar 17, 2012 (2/25/2012) | Forbush HS, East Bend | Regionals-17 Copper | Annette Dudley | 336.244.7133 | 336.244.7133 |
| Mar 17, 2012 (2/25/2012) | Providence Grove HS, Climax | Regionals-16 Platinum | Tony Joyce | 336.588.4250 | 336.588.4250 |
| Mar 17, 2012 (2/25/2012) | Freedom Courts, Fayetteville | Regionals-16 Gold | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Mar 17, 2012 (2/25/2012) | Xcel Sportsplex, Hendersonville | Regionals-16 Silver | Michael Gaines | 828.684.7898 | 828.684.7898 |
| Mar 17, 2012 (2/25/2012) | Alexander Central HS, Taylorsville | Regionals-16 Bronze | Lindsay Cox | 828.632.7063x2217 | 828.773.1820 |
| Mar 17, 2012 (2/25/2012) | Freedom Courts, Fayetteville | Regionals-16 Copper | Robyn Womac | 910.922.8010 | 910.922.8010 |
| Mar 17, 2012 (2/25/2012) | Oxford Webb HS, Oxford | Regionals-16 Nickel# | Darlynn Oxendine | 252.438.8034 | 252.213.4221 |
| Mar 17, 2012 (2/25/2012) | Johnston YMCA, Charlotte | Regionals-16 Brass# | Khalilah Pitt | 704.716.6316 | 404.849.6659 |
| Mar 17, 2012 (2/25/2012) | McMichael HS, Mayodan | Regionals-12 Platinum | Marty Woods | 336.932.2417 | 336.932.2417 |
| Mar 17, 2012 (2/25/2012) | Available-need 2 courts. Submit Trn Request Form if interested | Regionals-12 Gold | Region Office | 336.766.3581 | TBA |
| Mar 17, 2012 (2/25/2012) | Appalachian State University, Boone | Regionals-12 Silver | Erin Flynn | 828.719.8727 | 828.719.8727 |
| Mar 24, 2012 (3/3/2012) | TBA-Available. Submit Trn Request Form if interested | Regionals - All Divisions 13’s, 14’s, 15’s | Region Office | 336.766.3581 | TBA |
| Mar 31, 2012 (3/1/2012) | *Triangle VBC, Morrisville (Spring Invitational)* | 12’s and 13’s | Jenna Hinton | 919.544.9400 | 252.567.7660 |
| Apr 14, 2012 (3/24/2012) | Greensboro SportsPlex | National Bid tournaments- 18’s, 17’s, 16’s, 13’s | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Apr 14, 2012 (3/24/2012) | Barber Park, Greensboro | National Bid tournaments- 15’s, 14’s | Trevor Hewitt | 302.981.2492 | 302.981.2492 |
| Apr 21-22, 2012 | Asheville | *Junior Hi Neighbor - All age groups* | James Macomson | 828.692.5350 | 828.768.3853 |
| June 28 - July 7, 2012 | 2012 USA Volleyball Girls’ Junior National Championships - Columbus, Ohio | 12’s, 13’s, 14’s, 15’s, 16’s, 17’s, 18’s - Region usually gets 1 National bid and 1 American bid each age group in CLUB (except 12’s) | USA Volleyball | 719.228.6800 | TBD |
| July 1-8, 2012 | 2012 USA Volleyball Boys’ Junior National Championships - Dallas, TX | 12’s, 13’s, 14’s, 15’s, 16’s, 17’s, 18’s | USA Volleyball | 719.228.6800 | TBD |
* Entries to these tournaments (Quest/Jr Hi Neighbor/Triangle Spring Invitational) are not sent to the Region. Contact the Tournament Host directly for information on entering the event. Entries sent to the Region will not be forwarded to the tournament and will result in a delay in your entry.
OTHER EVENTS OF INTEREST TO NC TEAMS: