THIS SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE [based on facility schedules (weather rescheduling by schools, etc)!] The following are the dates on which tournaments will be held for the 2006 Junior season. The Regular Season Junior Tournament Entry Fee will be $110. The Regional Championships Tournament Entry fee for all Junior Ages and Divisions will be $125. All entries should be mailed with payment so the Carolina Region receives it at least three weeks before the tournament (you may enter more than one tournament at a time with one check, but separate entry forms for each tournament entered should be sent. DO NOT staple or tape checks to the Entry Forms, Please!). The Late Tournament Entry Fee will be $25. The late fee should be included whenever an entry is sent in that will be received after the deadline. Entries will be delayed if proper payment is not received. A blank 2006 Tournament Entry form is available at our Forms section in September/October. Tournament Directors can download a Tournament Sanction Request Form and Hosting Information letter from our Tournament Directors section to request to host a tournament listed as "Available". Tournaments are scheduled to be held in Gold (highest skill level), Silver, Bronze, and Copper (lowest skill level) divisions in all single-age groups if the number of registered teams support four divisions (UPDATE: 18's and 13's will only have THREE divisions - Gold, Silver, Bronze). Gold and Silver Teams must play in FOUR regular season tournaments to be eligible for the Regional Championships. Bronze and Copper teams must play in THREE regular season tournaments to be eligible for the Regional Championships (Junior Hi Neighbor & Quest touraments do count and ONE National Qualifier can count-with proof of attendance). The National Bid tournament will be held within the GOLD Regional Championships on April 8. Teams interested in competing for a National Bid will receive an information letter when USAV announces their procedures. Check below to see when this page was last updated. # indicates changes to previously announced schedule. This page looks best when viewed with a browser that recognizes tables and set to full screen.
NOTES: For entry information and withdrawals by Friday noon before the tournament, contact the Region Office. For all other information (directions, hotels, and withdrawals after Friday noon before the tournament), contact the Tournament Contact (copy the Region Office if sending an email). Day of Tournament Contact number (if provided) will be a cell phone, pager, or facility phone you can try the day of the tournament if you are withdrawing or running late, etc.
| DATE | SITE | DIVISIONS | CONTACT | DAY OF TRN # | DEADLINE |
|---|---|---|---|---|---|
| Mar. 11, 2006 | South Central HS, Greenville | 15 Gold | Cathy Collins - 252-717-3828 | 252-717-3828 | Feb 18, 2006 |
| Mar. 11, 2006 | Riverside HS, Durham | 15 Silver | Steve Rogers - 919.280.9357 | 919.280.9357 | Feb 18, 2006 |
| Mar. 11, 2006 | Triangle Volleyball Club, Morrisville | 15 Bronze | Casey Caram - 919.475.6714 | 919.475.6714 | Feb 18, 2006 |
| Mar. 11, 2006 | Gaston Day School, Gastonia | 15 Copper | Bill Stamey - 704.869.3700x2733 | 704.460.2878 | Feb 18, 2006 |
| Mar. 11, 2006 | Pfeiffer University, Misenheimer | 14 Gold | Ben Guiliano - 336.253.1767 | 336.253.1767 | Feb 18, 2006 |
| Mar 11, 2006 | Kernersville YMCA (2), Kernersville MS (1)# | 14 Silver | Scott Spillman - 336.996.2231 | 336.978.9729 | Feb 18, 2006 |
| Mar 11, 2006 | S. Vance HS, Aycock Rec, Henderson | 14 Bronze | Darlynn Oxendine - 252.438.8034 | 252.432.1194 | Feb 18, 2006 |
| Mar 11, 2006 | Greensboro SportsPlex | 14 Copper, 13 Silver | Lane Newsome - 336.373.3272 | 336.373.3272 | Feb 18, 2006 |
| Mar 11, 2006 | Statesville HS | 13 Gold | Denise Hayes - 704.450.1718 | 704.450.1718 | Feb 18, 2006 |
| Mar. 11, 2006 | McMichael HS, Mayodan | 13 Bronze | Marty Woods - 336.627.8609 | 336.613.1290 | Feb 18, 2006 |
| Mar. 18, 2006 | Pfeiffer College, Misenheimer | 18 Gold | Ben Guiliano - 336.253.1767 | 336.253.1767 | Feb 25, 2006 |
| Mar 18, 2006 | S. Vance HS, Aycock Rec, Henderson | 18 Silver | Darlynn Oxendine - 252.438.8034 | 252.432.1194 | Feb 25, 2006 |
| Mar. 18, 2006 | Triangle Volleyball Club, Morrisville | 18 Bronze-Regional Championships ($125) | Casey Caram - 919.475.6714 | 919.475.6714 | Feb 25, 2006 |
| Mar. 18, 2006 | Person HS, Roxboro | 17 Gold | Gary DeJames - 919.787.5789 | 919.264.7492 | Feb 25, 2006 |
| Mar. 18, 2006 | East Chapel Hill HS | 17 Silver | Michelle Wood - 919.270.3738 | 919.270.3738 | Feb 25, 2006 |
| Mar. 18, 2006 | Dover YMCA, Shelby | 17 Bronze-Regional Championships ($125) | Corby Haneline - 704.484.9622 | 704.473.8832 | Feb 25, 2006 |
| Mar. 18, 2006 | Greensboro SportsPlex | 17 Copper, 16 Bronze, 16 Copper-Regional Championships ($125) | Lane Newsome - 336.373.3272 | 336.373.3272 | Feb 25, 2006 |
| Mar. 18, 2006 | Highland Rec Center & Neill Clark Rec, Hickory | 16 Gold | Natalie Orth - 828.244.3019 | 828.244.9814 | Feb 25, 2006 |
| Mar. 18, 2006 | Jack Britt HS, Fayetteville | 16 Silver | Reggie Fields - 910.868.1251 | 910.998.7374 | Feb 25, 2006 |
| Mar. 25, 2006 | Triangle Volleyball Club, Morrisville | 15 Gold | Casey Caram - 919.475.6714 | 919.475.6714 | Mar 4, 2006 |
| Mar 25, 2006 | N. Iredell HS & Barium Springs YMCA#, Statesville | 15 Silver | Denise Hayes - 704.450.1718 | 704.450.1718 | Mar 4, 2006 |
| Mar. 25, 2006 | Forsyth Country Day School#, Winston-Salem/Clemmons | 15 Bronze# -Regional Championships ($125) | Fred Wendelboe - 336.766.5075 | 336.575.4539 | Mar 4, 2006 |
| Mar. 25, 2006 | New Hope PCA CC#, Winston-Salem/Clemmons | 15 Copper# -Regional Championships ($125) | Kevin Wendelboe - 336.766.3581 | 336.287.4655 | Mar 4, 2006 |
| Mar. 25, 2006 | Dover YMCA, Shelby | 14 Gold | Corby Haneline - 704.484.9622 | 704.473.8832 | Mar 4, 2006 |
| Mar. 25, 2006 | Pfeiffer University, Misenheimer | 14 Silver | Ben Guiliano - 336.253.1767 | 336.253.1767 | Mar 4, 2006 |
| Mar 25, 2006 | S. Vance HS, Aycock Rec, Henderson | 14 Bronze-Regional Championships ($125) | Darlynn Oxendine - 252.438.8034 | 252.432.1194 | Mar 4, 2006 |
| Mar. 25, 2006 | Greensboro SportsPlex | 14 Copper-Regional Championships ($125) | Lane Newsome - 336.373.3272 | 336.373.3272 | Mar 4, 2006 |
| Mar 25, 2006 | Statesville HS#, Statesville | 13 Gold | Denise Hayes - 704.450.1718 | 704.450.1718 | Mar 4, 2006 |
| Mar 25, 2006 | Methodist College, Fayetteville | 13 Silver | Edward Matthews - 910.630.7187 | 910.630.7187 | Mar 4, 2006 |
| Mar 25, 2006 | High Point University | 13 Bronze-Regional Championships ($125) | Steve Wilcosky - 336.202.9464 | 336.202.9464 | Mar 4, 2006 |
| March 25-26, 2006 | Asheville Jr Hi Neighbor* - (see * below) | All age groups | James Macomson - 828.768.3853 | TBA | TBA* |
| Apr. 8, 2006 | Greensboro SportsPlex | 18 Gold, 17 Gold, 15 Gold-Regional Championships ($125) | Lane Newsome - 336.373.3272 | 336.373.3272 | Mar 18, 2006 |
| Apr. 8, 2006 | Greensboro College | 18 Silver-Regional Championships ($125) | Jean Lojko - 336.834.9933 | 336.254.6533 | Mar 18, 2006 |
| Apr. 8, 2006 | East Chapel Hill HS | 17 Silver-Regional Championships ($125) | Michelle Wood - 919.270.3738 | 919.270.3738 | Mar 18, 2006 |
| Apr. 8, 2006 | Catawba College, Salisbury | 16 Gold-Regional Championships ($125) | Ginger Hamric - 704.637.4480 | 704.433.2342 | Mar 18, 2006 |
| Apr. 8, 2006 | Triangle Volleyball Club, Morrisville | 16 Silver-Regional Championships ($125) | Casey Caram - 919.475.6714 | 919.475.6714 | Mar 18, 2006 |
| Apr. 8, 2006 | North Iredell HS (2) & North Iredell MS (1), Statesville | 15 Silver-Regional Championships ($125) | Denise Hayes - 704.450.1718 | 704.450.1718 | Mar 18, 2006 |
| Apr. 8, 2006 | Page HS (2) & Grimsley HS (1)#, Greensboro | 14 Gold-Regional Championships ($125) | Glenn Cashion - 336.987.4141 | 336.987.4141 | Mar 18, 2006 |
| Apr. 8, 2006 | S. Vance HS, Aycock Rec, Henderson | 14 Silver-Regional Championships ($125) | Darlynn Oxendine - 252.438.8034 | 252.432.1194 | Mar 18, 2006 |
| Apr. 8, 2006 | Statesville HS#, Statesville | 13 Gold-Regional Championships ($125) | Denise Hayes - 704.450.1718 | 704.450.1718 | Mar 18, 2006 |
| Apr. 8, 2006 | New Hope PCA CC, Winston-Salem/Clemmons | 13 Silver-Regional Championships ($125) | Kevin Wendelboe - 336.766.3581 | 336.287.4655 | Mar 18, 2006 |
| May 13-14, 2006 | Quest for Excellence*, Greensboro | 13's - 18's ($350) | Chuck McCracken - 336.669.9730 | 336.669.9730 | Apr 30, 2006* |
| June 28 – July 5, 2006 | 2006 USA Junior Olympic Girls' Volleyball Championships - Atlanta, GA | 12's, 13's, 14's, 15's, 16's, 17's, 18's - Region gets 1 National bid and 1 American bid each age group (except 13's) in CLUB | Region Office - 336.766.3581 | 336.766.3581 | TBD |
| June 29 – July 2, 2006 | 2006 USA Junior Olympic Volleyball Invitational - Minneapolis, MN | 12's, 13's, 14's, 15's, 16's, 17's, 18's - open-entry process this year! | Region Office - 336.766.3581 | 336.766.3581 | TBD |
| July 5 – 12, 2006 | 2006 USA Junior Olympic Boys' Volleyball Championships - Minneapolis, MN | 12's, 13's, 14's, 15's, 16's, 17's, 18's | Region Office - 336.766.3581 | 336.766.3581 | TBD |
* The Junior Hi Neighbor, Quest, and any other two-day tournaments announced are the only tournaments on our schedule that entries go directly to the Tournament. Please do not send entries for the Junior Hi Neighbor/Quest to the Region Office (we will not forward them to the tournament and the delay may cause you to go on their waiting list). Direct all inquiries about the tournament to the Tournament Contact.
Send your Junior volleyball events/announcements (tryouts, friendship tournaments, fundraisers, etc.) to the Region for inclusion on this page.
Maintained by Kevin M. Wendelboe office@CarolinaRegionVB.org
Last Updated: Tuesday, 7-Mar-2006 11:04 EDT