The Carolina Region neither recommends nor endorses any of the following camps and does not guarantee the accuracy of all the information. This listing is provided as a service to our Junior members. Please contact each individual camp for more information. Any coaches that wish to add a camp to this list (free of charge) should contact the Region Office.
| CAMP | DATES | TYPE | SITE | COSTS* | CONTACT |
|---|---|---|---|---|---|
| Stokes County VBC (App St) | June 6-7 | Skills clinics (rising grades 9-12) | West Stokes HS | $65 (D) | Sandee Johnston - 336.591.3751 |
| Mount Olive College | June 6-10 | Fundamental Skills camp (boys and girls ages 11-18) | Mount Olive, NC | $300 (R) $200 (D) | Tina Parks - 919.658.5056 |
| Greensboro SportsPlex | June 6-10 | Beginners Fundamental Skills Morning Camp (Boys & Girls Ages 8-18) | Greensboro SportsPlex | $100 (D) 8 am - 12 pm | Nikki Adams - 336.373.3279 |
| NC State University | June 13-16 | Day camp (beginning players age 10-15) | Raleigh, NC | $215 (D) | Mary Byrne |
| Sports Warehouse | June 13-16 | Day camp (girls age 10-18) | Charlotte, NC | $150 (D) 9 am - 4 pm | Sports Warehouse - 704.583.1444 |
| All-Star Confidence Camp | June 16 | Fundamentals clinic (all ages) | Greensboro SportsPlex | $60 (D) 8 am - 6 pm | Millicent Sylvan - 336.334.7310 |
| Stokes County VBC (Catawba) | June 16-17 | Skills clinics (rising grades 9-12) | West Stokes HS | $65 (D) | Sandee Johnston - 336.591.3751 |
| NC State University | June 19-22 | Individual camp (intermediate and advanced age 12-18) | Raleigh, NC | $365 (R) $315 (D) | Mary Byrne |
| Triangle Volleyball Club | June 20-22 | Session I (Defense) | Cardinal Gibbons H.S., Raleigh | $100 (D) 8:30-11am | Casey Caram - 919.475.6714 |
| Triangle Volleyball Club | June 20-22 | Session II (Setting) | Cardinal Gibbons H.S., Raleigh | $100 (D) 2:00-4:30 pm | Casey Caram - 919.475.6714 |
| CCVC | June 21-22 | Session I (girls grades 6-12) | Cary Academy, Cary | $100 (D) 9 am - 4 pm | CCVC - 919.431.9254 |
| All-Star Confidence Camp | June 23 | Fundamentals clinic (all ages) | Greensboro SportsPlex | $60 (D) 8 am - 6 pm | Millicent Sylvan - 336.334.7310 |
| CCVC | June 23-24 | Session II (girls grades 6-12) | Cary Academy, Cary | $100 (D) 9 am - 4 pm | CCVC - 919.431.9254 |
| Triangle Volleyball Club | June 23-24 | Session III (Serving & Passing) | Cardinal Gibbons H.S., Raleigh | $100 (D) 8:30-12 pm | Casey Caram - 919.475.6714 |
| Triangle Volleyball Club | June 23-24 | Session IV (Attacking & Blocking) | Cardinal Gibbons H.S., Raleigh | $100 (D) 1:00-4:30 pm | Casey Caram - 919.475.6714 |
| Stokes County VBC (Wake Forest) | June 24-25 | Skills clinics (rising grades 9-12) | West Stokes HS | $75 (D) | Sandee Johnston - 336.591.3751 |
| Sports Warehouse | June 25-26 | Day camp (girls age 10-18) | Charlotte, NC | $85 (D) 9 am - 4 pm | Sports Warehouse - 704.583.1444 |
| Elon University | June 25-28 | Team/Individual | Elon, NC | $300 (R) $260 (D) | Mary Tendler (336.278.6743) |
| Greensboro College | June 27-30 | Skills Camp (MS & HS athletes) | Greensboro, NC | $150 (D) 9:00 am - 4:00 pm | Jean Lojko (336.272.7102x252) |
| Sports Warehouse | June 27-30 | Day camp (girls age 10-18) | Charlotte, NC | $150 (D) 9 am - 4 pm | Sports Warehouse - 704.583.1444 |
| Stokes County VBC (Lenoir-Rhyne) | June 29-30 | Skills clinics (rising grades 9-12) | West Stokes HS | $100 (D) | Sandee Johnston - 336.591.3751 |
| CAMP | DATES | TYPE | SITE | COSTS* | CONTACT |
|---|---|---|---|---|---|
| Davidson Wildcat VB Camp | July 7-10 | Team Competition Overnight Camp (girls 14-18) | Davidson, NC | $360 (R) $330 (D) | Kellie Fisher (704.894.2722) |
| Wake Forest University | July 11-12 | Hitter/Setter Camp (girls ages 14 - 18) | Winston-Salem, NC | $160 (D) | Melissa Batie - 336.758.6997 |
| Wake Forest University | July 11-12 | Youth Day Camp (girls ages 7 - 13) | Winston-Salem, NC | $80 (D) | Melissa Batie - 336.758.6997 |
| CCVC | Juy 11-12 | Session III (girls grades 6-12) | Cary Academy, Cary | $100 (D) 9 am - 4 pm | CCVC - 919.431.9254 |
| East Carolina University | Juy 11-13 | Skills camp (grades 7-12) | Greenville, NC | $335 (R) $250 (D) | Emily Miller - 252.328.4622 |
| Davidson Wildcat VB Camp | July 11-14 | Elite Skills Camp (girls 14-18) | Davidson, NC | $375 (R) $345 (D) | Kellie Fisher (704.894.2722) |
| Sports Warehouse | July 11-14 | Day camp (girls age 10-18) | Charlotte, NC | $150 (D) 9 am - 4 pm | Sports Warehouse - 704.583.1444 |
| Brevard College | July 11-14 | Junior camp (grades 5-8) | Brevard, NC | $75 (D) 9 am - 12 pm | Brenda Skeffington - 828.884.8203 |
| Brevard College | July 11-14 | Senior camp (grades 9-12) | Brevard, NC | $100 (D) 1 pm - 5 pm | Brenda Skeffington - 828.884.8203 |
| Quest for Excellence | July 11-14 | Individual Skills clinic (all ages) | Greensboro SportsPlex | $200 (D) | Chuck McCracken - 336.669.9730 |
| UNC-Wilmington | July 12-14 | Middle School Skill Camp | Wilmington, NC | $175 (D) | Rick Reynolds (910.962.3479) |
| CCVC | July 13-14 | Session IV (girls grades 6-12) | Cary Academy, Cary | $100 (D) 9 am - 4 pm | CCVC - 919.431.9254 |
| Wake Forest University | July 13-15 | All Skills Camp (girls ages 12 - 18) | Winston-Salem, NC | $350 (R) $230 (D) | Melissa Batie - 336.758.6997 |
| Elon University | July 14-17 | Team/Individual | Elon, NC | $300 (R) $260 (D) | Mary Tendler (336.278.6743) |
| UNC-Greensboro | July 14-17 | Team Camp | Greensboro, NC | $295 (R) $210 (D) | Christy Wilson (336.334.5213) |
| Davidson Wildcat VB Camp | July 15-17 | Individual Skills Day Camp (girls 12-18) | Davidson, NC | $245 (D) | Kellie Fisher (704.894.2722) |
| Davidson Wildcat VB Camp | July 16-17 | Setter/Hitter Mini-Day Camp (girls 14-18) | Davidson, NC | $175 (D) | Kellie Fisher (704.894.2722) |
| Wake Forest University | July 16-19 | Team Skills and Competition Camp (JV/V teams) | Winston-Salem, NC | $280 (R) $220 (D) | Melissa Batie - 336.758.6997 |
| NC State University | July 17-20 | Elite camp (advanced age 14-18) | Raleigh, NC | $395 (R) $330 (D) | Mary Byrne |
| Methodist College | July 18-19 | Beginners Camp (girls grades 6-12) | Fayetteville, NC | $65 (D) | Eddie Matthews (910.630.7187) |
| UNC-Greensboro | July 19-21 | Individual Skills Camp (girls 13-18) | Greensboro, NC | $325 (R) $275 (D) | Christy Wilson (336.334.5213) |
| Appalachian State University | July 19-22 | Individual Skills Camp (girls grades 6-12) | Boone, NC | $325 (R) $235 (D) | Chad Callihan (828.262.2844) |
| Duke University | July 20-23 | Skills Camp (girls 12-18) | Durham, NC | $450 (R) $350 (D) | Jolene Nagel (919.684.2778) |
| Methodist College | July 21-22 | Advanced Camp (girls grades 6-12) | Fayetteville, NC | $65 (D) | Eddie Matthews (910.630.7187) |
| NC State University | July 22-24 | Team camp (HS varsity) | Raleigh, NC | $250 (R) $200 (D) | Mary Byrne |
| Appalachian State University | July 23-26 | Team Camp | Boone, NC | $325 (R) $235 (D) | Chad Callihan (828.262.2844) |
| Duke University | July 24-27 | Team Camp (JV/V teams) | Durham, NC | $375 (R) $300 (D) | Jolene Nagel (919.684.2778) |
| Methodist College | July 25 | Setters Camp (girls grades 6-12) | Fayetteville, NC | $65 (D) | Eddie Matthews (910.630.7187) |
| Catawba College | July 25-26 | Position Camp (girls 7th - 12th grade) | Salisbury, NC | $125 (R) $100 (D) | Ginger Hamrick (704.637.4480) |
| UNC-Wilmington | July 25-27 | High School Skill Camp | Wilmington, NC | $265 (R) $225 (D) | Rick Reynolds (910.962.3479) |
| UNC-Asheville | July 25-28 | Day Camp (ages 10 and up) | Asheville, NC | $165 (D) 9:00 am - 4:00 pm | Julie Torbett (828.232.5659) |
| UNC-Asheville | July 25-28 | Morning Camp (ages 6-9) | Asheville, NC | $100 (D) 9:00 am - 4:00 pm | Julie Torbett (828.232.5659) |
| UNC-Asheville | July 25-27 | Team Camp Session I (ages 10 and up) | Asheville, NC | $50 per participant (D) 6:00 pm - 9:00 pm | Julie Torbett (828.232.5659) |
| Quest for Excellence | July 25-28 | Team Skills clinic (all ages) | Greensboro SportsPlex | $200 (D) | Chuck McCracken - 336.669.9730 |
| Methodist College | July 26 | Hitters Camp (girls grades 6-12) | Fayetteville, NC | $65 (D) | Eddie Matthews (910.630.7187) |
| UNC-Asheville | July 28-29 | Team Camp Session II (ages 10 and up) | Asheville, NC | $100 per participant (R) 6:00 pm - 4 pm (next day) | Julie Torbett (828.232.5659) |
| UNC-Wilmington | July 28-31 | High School Team Camp | Wilmington, NC | $300 (R) | Rick Reynolds (910.962.3479) |
| UNC-Asheville | July 30 | Skills Clinic (ages 10 and up) | Asheville, NC | ?? (D) 9:00 am - 4:00 pm | Julie Torbett (828.232.5659) |
| CAMP | DATES | TYPE | SITE | COSTS* | CONTACT |
|---|---|---|---|---|---|
| Sports Warehouse | Aug 1-4 | Day camp (girls age 10-18) | Charlotte, NC | $95 (D) 4:30 pm - 8:30 pm | Sports Warehouse - 704.583.1444 |
| Greensboro SportsPlex | Aug 8-13 | Beginners Fundamental Skills Morning Camp (Boys & Girls Ages 8-18) | Greensboro SportsPlex | $100 (D) 8 am - 12 pm | Nikki Adams - 336.373.3279 |
| CAMP | DATES | TYPE | SITE | COSTS* | CONTACT |
|---|---|---|---|---|---|
| Presbyterian College | June 6-9 | Varsity/JV Team Camp (HS girls) | Clinton, SC | $275 (R) $200 (D) | Ed Allen (864.833.8538) |
| Presbyterian College | June 6-9 | Individual Camp (HS girls) | Clinton, SC | $275 (R) $200 (D) | Ed Allen (864.833.8538) |
| Juniata College | June 26-29 | Elite Camp (HS girls) | Huntingdon, PA | $375 (R) $240 (D) | Lori Rose (814.238.7384) |
| Penn State | July 1-5 | Instructional Camp (girls grades 7-12) | State College, PA | $390 (R) $325 (D) | Penn State Sport Camps (814.865.0561) |
| Penn State | July 6-9 | Team Camp I (girls varsity HS/Club) | State College, PA | $265 (R) $215 (D) | Penn State Sport Camps (814.865.0561) |
| Penn State | July 9-12 | Team Camp II (girls varsity HS/Club) | State College, PA | $265 (R) $215 (D) | Penn State Sport Camps (814.865.0561) |
| Juniata College | July 17-20 | Elite Camp (HS girls) | Huntingdon, PA | $375 (R) $240 (D) | Lori Rose (814.238.7384) |
| Penn State | July 22-24 | Team Competition Camp (girls HS V/JV) | State College, PA | $200 (R) $170 (D) | Penn State Sport Camps (814.865.0561) |
| Juniata College | July 24-27 | Elite Camp (HS girls) | Huntingdon, PA | $375 (R) $240 (D) | Lori Rose (814.238.7384) |
| Wake Forest University Site Camps | You schedule! | JR HS/HS | Your Site! | contact for details | Melissa Batie - 336.758.6997 |
Back to Carolina Region's Home Page
Maintained by Kevin M. Wendelboe office@CarolinaRegionVB.org
Last Updated: Wednesday, 6-July-2005 14:19 EDT