The Carolina Region neither recommends nor endorses any of the following camps and does not guarantee the accuracy of all the information. This listing is provided as a service to our Junior members. Please contact each individual camp for more information. Any coaches that wish to add a camp to this list (free of charge) should contact the Region Office.
| CAMP | DATES | TYPE | SITE | COSTS* | CONTACT |
|---|---|---|---|---|---|
| NC State University | June 2-5 | Day Camp (boys & girls 6 - 15) | Raleigh, NC | $100 (D) 9:00 am - 12:00 pm; $210 (D) 9:00 am - 3:00 pm | Mary Byrne |
| College camp hosted by ASP Training-see site | June 5-6 | All Skills Camp | Statesville, NC | $100 (D) 8:30 am - 4:00 pm | Trina Sharpe |
| Durham Academy Day Camp | June 9-13 | Day Camp (rising 7th - 10th graders) | Durham, NC | $150 (D) 9:00 am - 12:00 pm | Jim McGivney - 919.489.9118x645 |
| Forsyth Country Day School | June 9-13 | Day Camp (girls 8 - 16) | Lewisville, NC | $135 (D) 1:00 pm - 4:00 pm | Chris Turner - 336.945.2134x343 |
| Archdale Trinity MS | June 11-13 | Day Camp (girls 13 - 18) | Trinity, NC | $150 (D) 9:00 am - 4:00 pm | Todd Henderson - 336.841.0690 |
| College camp hosted by ASP Training-see site | June 12-13 | All Skills Camp | Statesville, NC | $100 (D) 2:00 pm - 8:00 pm (6/12); 9am-4 pm (6/13) | Trina Sharpe |
| College camp hosted by ASP Training-see site | June 16-17 | All Skills Camp | Statesville, NC | $100 (D) 8:30 am - 4:00 pm | Trina Sharpe |
| East Carolina University | June 16-18 | Youth Camp (grades 3 - 6) | J.H. Rose HS, Greenville, NC | $75 (D) 8 am - 11 am | Ryan Manning - 252.328.4612 |
| East Carolina University | June 16-18 | General Skills Camp (grades 7 - 12) | J.H. Rose HS, Greenville, NC | $100 (D) 1 pm - 4 pm | Ryan Manning - 252.328.4612 |
| UNC-Charlotte | June 16-19 | Day Camp (girls 8 - 18) | Charlotte, NC | $210 (D) 8:30 am - 5:15 pm | Lisa Marston - 704.687.6321 |
| Quest for Excellence | June 16-20 | Individual Skills Camp | West Forsyth YMCA - Clemmons, NC | (D) 8 am - 12 noon | West Forsyth YMCA - 336.712.2000 |
| Quest for Excellence | June 16-20 | Individual Skills Camp | Yadkin YMCA - Yadkinville, NC | (D) 1:30 pm - 5 pm | Yadkin YMCA - 336.679.7962 |
| Skeff's Skills and Kills Volleyball Camp | June 17-21 | Junior Camp (rising 5th - 8th graders) | Transylvania Rec Center, Brevard, NC | $75 (D) 1:00 pm - 4:00 pm | Brenda Skeffington - 828.884.8203 |
| Skeff's Skills and Kills Volleyball Camp | June 17-21 | Senior Camp (rising 9th - 12th graders) | Transylvania Rec Center, Brevard, NC | $100 (D) 1:00 pm - 5:00 pm | Brenda Skeffington - 828.884.8394 |
| East Carolina University | June 19-20 | Setter & Hitter Clinic (grades 6 - 8) | J.H. Rose HS, Greenville, NC | $70 (D) 8 am - 11 am | Ryan Manning - 252.328.4612 |
| East Carolina University | June 19-20 | Setter & Hitter Clinic (grades 9 - 12) | J.H. Rose HS, Greenville, NC | $70 (D) 1 pm - 4 pm | Ryan Manning - 252.328.4612 |
| College camp hosted by ASP Training-see site | June 19-20 | All Skills Camp | Statesville, NC | $100 (D) 8:30 am - 4:00 pm | Trina Sharpe |
| UNC-Charlotte | June 20 | All Skills Camp | Charlotte, NC | $65 (D) 8:00 am - 5:00 pm | Lisa Marston - 704.687.6321 |
| NC State University | June 22-25 | Individual Camp (girls 12 - 18) | Raleigh, NC | $345 (R) $295 (D) | Mary Byrne |
| East Carolina University | June 23-26 | Elite Camp | J.H. Rose HS, Greenville, NC | $225 (D) 8 am - 4 pm | Ryan Manning - 252.328.4612 |
| UNC-Asheville | June 23-26 | Individual Camp (ages 10 and up) | Asheville, NC | $160 (D) 9:00 am - 4:00 pm | Julie Torbett (828.232.5659) |
| CJV/Sports Warehouse | June 23-26 | Skills Camp (ages 10 - 19) | Charlotte, NC | $145 (D) | Sports Warehouse - 704.583.1444 |
| Kerr-Vance Academy | June 23-27 | Individual Camp (boys & girls grades 2 - 8) | Henderson, NC | $120 (D) 8:00 am - 12:00 pm | Jenna Hinton (252.478.7971) |
| Montreat College | June 24 | Setting Camp (ages 12-18) | Montreat, NC | $55 (D) 8:00 am - 5:00 pm | Bill Robinson (828.669.8011x3402) |
| Montreat College | June 25-27 | Jr. Cav Club Camp (ages 6-12) | Montreat, NC | $100 (D) 8:00 am - 5:00 pm | Bill Robinson (828.669.8011x3402) |
| Wingate University | June 26 | Day Camp | Wingate, NC | $100 (D) | Shelton Collier (704.233.825) |
| College camp hosted by ASP Training-see site | June 26-27 | All Skills Camp | Statesville, NC | $100 (D) 8:30 am - 4:00 pm | Trina Sharpe |
| Wingate University | June 27-28 | Overnight Camp | Wingate, NC | $225 (R) | Shelton Collier (704.233.825) |
| UNC-Asheville | June 27-28 | Teaml Camp (ages 10 and up) | Asheville, NC | $160 (D) 9:00 am - 4:00 pm | Julie Torbett (828.232.5659) |
| Montreat College | June 28 | Serving Camp 1 (ages 6-12) | Montreat, NC | $35 (D) 8:00 am - 12:00 pm | Bill Robinson (828.669.8011x3402) |
| UNC-Asheville | June 29 | Skills Camp (ages 10 and up) | Asheville, NC | $160 (D) 9:00 am - 4:00 pm | Julie Torbett (828.232.5659) |
| CAMP | DATES | TYPE | SITE | COSTS* | CONTACT |
|---|---|---|---|---|---|
| Catawba College | July 5-6 | Position Camp (girls 7th - 12th grade) | Salisbury, NC | $100 (R) $75 (D) | Ginger Ashley (704.637.4480) |
| Catawba College | July 6-9 | Team Camp (girls 7th - 12th grade) | Salisbury, NC | $225 (R) $200 (D) | Ginger Ashley (704.637.4480) |
| Davidson College | July 6-10 | Elite Skills Camp (girls 14-18) | Davidson, NC | $375 (R) $340 (D) | Tim Cowie (704.894.2633) |
| College camp hosted by ASP Training-see site | July 7-8 | All Skills Camp | Statesville, NC | $150 (D) 8:30 am - 4:00 pm | Trina Sharpe |
| Lenoir-Rhyne College | July 7-10 | Team Training Camp (Jr High & HS) | Hickory, NC | $250 (R) $200 (D) | Dave Markland (828.328.7215) |
| UNC-Charlotte | July 9-12 | Overnight Camp (girls 12-18) | Charlotte, NC | $325 (R) | Lisa Marston - 704.687.6321 |
| UNC-Charlotte | July 9 | Setters Camp | Charlotte, NC | $65 (D) 8:00 am - 5:00 pm | Lisa Marston - 704.687.6321 |
| UNC-Charlotte | July 10 | Hitters Camp | Charlotte, NC | $65 (D) 8:00 am - 5:00 pm | Lisa Marston - 704.687.6321 |
| Davidson College | July 10-14 | Team Camp (girls 14-18) | Davidson, NC | $375 (R) $340 (D) | Tim Cowie (704.894.2633) |
| UNC-Charlotte | July 11 | Defense Camp | Charlotte, NC | $65 (D) 8:00 am - 5:00 pm | Lisa Marston - 704.687.6321 |
| Montreat College | July 12 | Serving Camp 2 (ages 13-18) | Montreat, NC | $35 (D) 8:00 am - 12:00 pm | Bill Robinson (828.669.8011x3402) |
| Wake Forest University | July 12-13 | Hitter/Setter Camp (ages 11 - 18) | Winston-Salem, NC | $190 (R) $130 (D) | Valorie Baker - 336.758.6993 |
| Lenoir-Rhyne College | July 13-16 | Individual Skills Camp (girls grades 6-12) | Hickory, NC | $250 (R) $200 (D) | Dave Markland (828.328.7215) |
| Montreat College | July 14 | Defensive Specialist Camp 1 (ages 6-12) | Montreat, NC | $55 (D) 8:00 am - 5:00 pm | Bill Robinson (828.669.8011x3402) |
| Wake Forest University | July 14-17 | All Skills Camp (ages 11 - 18) | Winston-Salem, NC | $350 (R) $250 (D) | Valorie Baker - 336.758.6993 |
| CJV/Sports Warehouse | July 14-17 | Skills Camp (ages 10 - 19) | Charlotte, NC | $145 (D) | Sports Warehouse - 704.583.1444 |
| Quest for Excellence | July 14-18 | Individual Skills Camp (boys & girls 8th grade and younger) | Greensboro SportsPlex, NC | $125 (D) 8 am - 12 noon | Chuck McCracken - 336.548.2008 |
| Quest for Excellence | July 14-18 | Individual Skills Camp (boys & girls 9th grade - 12th grade) | Greensboro SportsPlex, NC | $125 (D) 1 pm - 5 pm | Chuck McCracken - 336.548.2008 |
| Montreat College | July 15 | Defensive Specialist Camp 2 (ages 13-18) | Montreat, NC | $55 (D) 8:00 am - 5:00 pm | Bill Robinson (828.669.8011x3402) |
| Davidson College | July 15-17 | Individual Skills Day Camp (girls 12-18) | Davidson, NC | $225 (D) | Tim Cowie (704.894.2633) |
| College camp hosted by ASP Training-see site | July 16-18 | All Skills Camp | Statesville, NC | $100 (D) 8:30 am - 4:00 pm | Trina Sharpe |
| Montreat College | July 17-19 | College Prep Camp (10-12 grades) | Montreat, NC | $325 (R) | Bill Robinson (828.669.8011x3402) |
| Wake Forest University | July 18-19 | Day Camp (ages 7 - 18) | Winston-Salem, NC | $95 (D) 9 am - 12 pm | Valorie Baker - 336.758.6993 |
| Appalachian State University | July 18-21 | Individual Skills Camp (girls grades 6-12) | Boone, NC | $225 (D) $325 (R) | Chris Redding (828.262.2844) |
| NC State University | July 20-23 | Team Camp (HS teams) | Raleigh, NC | $250 (R) $200 (D) | Mary Byrne |
| Methodist College | July 21-22 | Beginners Camp (grades 6-12) | Fayetteville, NC | $65 (D) 9 am - 1 pm | Eddie Matthews - 910.630.7187 |
| Quest for Excellence | July 21-25 | Team Skills Camp (boys & girls 9th grade - 12th grade) | Greensboro SportsPlex, NC | $200 (D) 9 am - 5 pm | Chuck McCracken - 336.548.2008 |
| Appalachian State University | July 22-25 | Team Training Camp (girls grades 6-12) | Boone, NC | $225 (D) $325 (R) | Chris Redding (828.262.2844) |
| Duke University | July 23-26 | Skills Camp (girls 12-18) | Durham, NC | $425 (R) $350 (D) | Jolene Nagel (919.684.4834) |
| Methodist College | July 24-25 | Advanced Camp (grades 6-12) | Fayetteville, NC | $65 (D) 9 am - 1 pm | Eddie Matthews - 910.630.7187 |
| Setters Clinic | July 27 | Setter Clinic (rising 9th - 12th graders) | Rosman HS, Brevard, NC | $30 (D) 9:00 am - 3:30 pm | Brenda Skeffington - 828.884.8394 |
| Duke University | July 27-30 | Team Camp (girls 12-18) | Durham, NC | $375 (R) 300 (D) | Jolene Nagel (919.684.4834) |
| Methodist College | July 28 | Setter's Camp (grades 6-12) | Fayetteville, NC | $35 (D) 9 am - 1 pm | Eddie Matthews - 910.630.7187 |
| Methodist College | July 29 | Hitter's Camp (grades 6-12) | Fayetteville, NC | $35 (D) 9 am - 1 pm | Eddie Matthews - 910.630.7187 |
Back to Carolina Region's Home Page
Maintained by Kevin M. Wendelboe office@CarolinaRegionVB.org
Last Updated: Tuesday, 24-Jun-2003 13:44 EDT