These Points Standings are only used to help seed teams into Pools. Power/Club Divisions will not be updated with March 25 tournament results as there are no more tournaments to seed into. This page works best if Browser is set to full screen.
| 18 OPEN: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | 25-Mar-00 | 29-Apr-00 | TOTAL | AVG | RANK | |
| 1 | Club Raleigh 18-1 | 19.00 | 17.00 | 17.00 | 18.00 | 13.00 | 84.00 | 16.80 | 117.60 | ||
| 2 | Hitmen | 17.00 | 17.00 | 17.00 | 13.00 | 9.00 | 14.00 | 87.00 | 14.50 | 116.00 | |
| 3 | CJV-Jaguars | 13.00 | 13.00 | 16.00 | 15.00 | 13.00 | 70.00 | 14.00 | 98.00 | ||
| 4 | HIS 18-Black | 13.00 | 13.00 | 12.00 | 15.00 | 53.00 | 13.25 | 79.50 | |||
| 5 | Fayetteville Jammers | 11.00 | 12.00 | 12.00 | 10.00 | 10.00 | 55.00 | 11.00 | 77.00 | ||
| 6 | Cape Fear Riptide | 8.00 | 4.00 | 6.30 | 6.00 | 9.00 | 9.00 | 42.30 | 7.05 | 56.40 | |
| 7 | Club Raleigh 18-2 | 10.00 | 7.00 | 7.00 | 6.00 | 7.00 | 5.00 | 42.00 | 7.00 | 56.00 | |
| 8 | ISSA-18 | 6.00 | 7.67 | 7.67 | 9.00 | 8.00 | 38.34 | 7.67 | 53.68 | ||
| 9 | BVC Bandits | 11.00 | 15.00 | 26.00 | 13.00 | 52.00 | |||||
| 10 | PVC-Team Sets 18 | 10.00 | 5.00 | 12.00 | 4.00 | 6.00 | 37.00 | 7.40 | 51.80 | ||
| 11 | YVVC-Big Blue | 12.00 | 6.00 | 5.30 | 3.00 | 6.00 | 32.30 | 6.46 | 45.22 | ||
| 12 | Rampage | 7.00 | 9.00 | 8.00 | 6.00 | 30.00 | 7.50 | 45.00 | |||
| 13 | ECJVC-Blaze | 6.00 | 7.00 | 11.00 | 24.00 | 8.00 | 40.00 | ||||
| 14 | Foothills Flames | 11.00 | 6.30 | 5.30 | 4.00 | 26.60 | 6.65 | 39.90 | |||
| 15 | Davidson Juniors 18's | 6.00 | 6.30 | 3.00 | 7.00 | 6.00 | 28.30 | 5.66 | 39.62 | ||
| 16 | TVCWC-eXcel 18's | 9.00 | 6.30 | 6.00 | 21.30 | 7.10 | 35.50 | ||||
| 17 | Tri County Club Fraggle | 3.00 | 3.00 | 3.00 | 9.00 | ||||||
| 18 POWER: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | TOTAL | AVG | RANK | |||
| 1 | Knights-KnighTime | 9.00 | 15.00 | 15.00 | 10.00 | 49.00 | 12.25 | 73.50 | |||
| 2 | Knights-No Fear | 15.00 | 11.00 | 10.00 | 36.00 | 12.00 | 60.00 | ||||
| 3 | CCVC-Blue Flames | 16.00 | 9.00 | 8.00 | 4.00 | 37.00 | 9.25 | 55.50 | |||
| 4 | CCVC-Slammers | 7.00 | 8.00 | 14.00 | 29.00 | 9.67 | 48.33 | ||||
| 5 | TCVC-18 Blue | 7.00 | 16.00 | 23.00 | 11.50 | 46.00 | |||||
| 6 | RCWVC-18's Thunder | 11.00 | 7.00 | 8.00 | 26.00 | 8.67 | 43.33 | ||||
| 7 | CCVC-Top Gun | 6.00 | 9.00 | 9.00 | 24.00 | 8.00 | 40.00 | ||||
| 8 | Rowan Red | 7.00 | 12.00 | 19.00 | 9.50 | 38.00 | |||||
| 9 | Teine Spikah 18's | 3.00 | 11.00 | 14.00 | 7.00 | 28.00 | |||||
| 10 | Lake Norman Jrs. 18's | 5.00 | 8.00 | 13.00 | 6.50 | 26.00 | |||||
| 11 | Bunn Lady Cats | 5.00 | 5.00 | 4.00 | 14.00 | 4.67 | 23.33 | ||||
| 12 | Queen City Rivals 18 | 5.00 | 5.00 | 5.00 | 15.00 | ||||||
| 18 CLUB: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | TOTAL | AVG | RANK | |||
| 1 | PVC-Starburst | 8.00 | 5.00 | 9.00 | 15.00 | 37.00 | 9.25 | 55.50 | |||
| 2 | Coastal Wahines 18 | 13.00 | 11.00 | 5.30 | 29.30 | 9.77 | 48.83 | ||||
| 3 | OSIMA 18's | 11.00 | 7.00 | 4.00 | 6.30 | 28.30 | 7.07 | 42.45 | |||
| 4 | Cape Fear Hurricanes | 11.00 | 6.00 | 7.30 | 24.30 | 8.10 | 40.50 | ||||
| 5 | ECJVC-Thunder | 4.00 | 12.00 | 16.00 | 8.00 | 32.00 | |||||
| 17 OPEN: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | 25-Mar-00 | 29-Apr-00 | TOTAL | AVG | RANK | |
| 1 | BVC Bombers | 15.00 | 19.00 | 17.00 | 15.00 | 66.00 | 16.50 | 99.00 | |||
| 2 | CJV-Blaze | 18.00 | 11.00 | 15.00 | 17.00 | 9.00 | 70.00 | 14.00 | 98.00 | ||
| 3 | PVC-Team Sets 17 | 11.00 | 19.00 | 13.00 | 12.00 | 55.00 | 13.75 | 82.50 | |||
| 4 | Club Raleigh 17-1 | 8.00 | 14.00 | 7.00 | 15.00 | 13.00 | 57.00 | 11.40 | 79.80 | ||
| 5 | HIS 17-Black | 9.50 | 9.00 | 12.00 | 16.00 | 46.50 | 11.62 | 69.75 | |||
| 6 | PVC-Sets 17 Stingers | 8.67 | 8.00 | 8.00 | 9.00 | 5.00 | 13.00 | 51.67 | 8.61 | 68.89 | |
| 7 | YVVC-Silver | 15.00 | 11.00 | 5.00 | 11.00 | 6.00 | 48.00 | 9.60 | 67.20 | ||
| 8 | Topper Pride 17 | 5.00 | 11.00 | 8.00 | 15.00 | 39.00 | 9.75 | 58.50 | |||
| 9 | Henderson Heartbreakers | 8.00 | 8.50 | 4.00 | 12.00 | 4.00 | 5.00 | 41.50 | 6.92 | 55.33 | |
| 10 | PVC-Sets 17 Swat Team | 5.00 | 6.00 | 9.00 | 7.00 | 12.00 | 39.00 | 7.80 | 54.60 | ||
| 11 | Foothills Frenzy | 7.00 | 10.00 | 6.00 | 4.00 | 3.00 | 30.00 | 6.00 | 42.00 | ||
| 12 | Kings Mtn. Mounties 17 | 5.33 | 7.67 | 4.00 | 6.00 | 23.00 | 5.75 | 34.50 | |||
| 13 | Davidson Juniors 17's | 3.00 | 5.00 | 3.00 | 4.00 | 7.50 | 22.50 | 4.50 | 31.50 | ||
| 14 | YES-17 | 3.00 | 3.00 | 3.00 | 9.00 | ||||||
| 17 POWER: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | TOTAL | AVG | RANK | |||
| 1 | CH Spikers 1 | 15.00 | 15.00 | 15.00 | 18.00 | 63.00 | 15.75 | 94.50 | |||
| 2 | CH Spikers 2 | 15.00 | 17.00 | 10.00 | 42.00 | 14.00 | 70.00 | ||||
| 3 | RCVC-Pannix 17's | 7.00 | 11.00 | 12.00 | 15.00 | 45.00 | 11.25 | 67.50 | |||
| 4 | CCVC-Frantics | 10.00 | 9.00 | 9.00 | 12.00 | 40.00 | 10.00 | 60.00 | |||
| 5 | High Country Avalanche | 12.00 | 13.00 | 10.00 | 35.00 | 11.67 | 58.33 | ||||
| 6 | Wildcats | 13.00 | 6.00 | 5.00 | 12.00 | 36.00 | 9.00 | 54.00 | |||
| 7 | Spike Girls | 9.00 | 5.00 | 6.00 | 13.00 | 33.00 | 8.25 | 49.50 | |||
| 8 | VC Blaze | 8.00 | 9.00 | 7.00 | 7.00 | 31.00 | 7.75 | 46.50 | |||
| 9 | BVC Boom | 9.00 | 13.00 | 22.00 | 11.00 | 44.00 | |||||
| 10 | Sanford Slammers 17 | 5.00 | 10.00 | 5.00 | 20.00 | 6.67 | 33.33 | ||||
| 11 | CCVC-Angels | 5.00 | 4.00 | 5.00 | 7.00 | 21.00 | 5.25 | 31.50 | |||
| 12 | HIS 17-Red | 5.00 | 4.00 | 9.00 | 18.00 | 6.00 | 30.00 | ||||
| 13 | CJV-Fire | 4.00 | 5.00 | 6.00 | 15.00 | 5.00 | 25.00 | ||||
| 14 | Triangle Slammers | 3.00 | 3.00 | 8.00 | 14.00 | 4.67 | 23.33 | ||||
| 15 | Sudden Impact 17's | 5.00 | 5.00 | 10.00 | 5.00 | 20.00 | |||||
| 16 OPEN: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | 25-Mar-00 | 29-Apr-00 | TOTAL | AVG | RANK | |
| 1 | Club Raleigh 16-1 | 16.00 | 15.00 | 17.00 | 15.00 | 13.00 | 15.00 | 91.00 | 15.17 | 121.33 | |
| 2 | ECJVC-Blasters | 10.50 | 11.00 | 12.00 | 11.00 | 11.00 | 18.00 | 73.50 | 12.25 | 98.00 | |
| 3 | Mountain Thunder Volleyball | 16.00 | 13.00 | 17.00 | 46.00 | 15.33 | 76.67 | ||||
| 4 | CJV-Mizuno | 9.00 | 12.00 | 12.00 | 10.00 | 9.00 | 52.00 | 10.40 | 72.80 | ||
| 5 | Cape Fear Na Wahine | 3.00 | 11.00 | 9.00 | 8.50 | 5.00 | 36.50 | 7.30 | 51.10 | ||
| 6 | PVC-CCAVA-Action | 7.33 | 8.33 | 7.00 | 9.00 | 31.66 | 7.91 | 47.49 | |||
| 7 | YVVC-Scream | 6.00 | 9.00 | 7.50 | 8.50 | 31.00 | 7.75 | 46.50 | |||
| 8 | Fayetteville Sentinels | 12.00 | 5.00 | 5.00 | 7.00 | 29.00 | 7.25 | 43.50 | |||
| 9 | PVC-Team Sets 16 | 9.50 | 6.00 | 8.00 | 3.00 | 26.50 | 6.62 | 39.75 | |||
| 10 | BVC Barrage | 11.00 | 4.00 | 7.00 | 22.00 | 7.33 | 36.67 | ||||
| 16 POWER: | |||||||||||
| TEAM | 15-Jan-00 | 29-Jan-00 | 12-Feb-00 | 26-Feb-00 | 11-Mar-00 | TOTAL | AVG | RANK | |||
| 1 | Tsunami 16's | 15.00 | 17.00 | 19.00 | 9.00 | 60.00 | 15.00 | 90.00 | |||
| 2 | Club Raleigh 16-2 Echo | 15.00 | 14.00 | 13.00 | 15.00 | 57.00 | 14.25 | 85.50 | |||
| 3 | Quantum Leap 16's | 12.00 | 8.00 | 13.00 | 17.00 | 50.00 | 12.50 | 75.00 | |||
| 4 | CJV-Terminators | 8.00 | 18.00 | 9.00 | 35.00 | 11.67 | 58.33 | ||||
| 5 | ECJVC-Ichiban | 15.00 | 11.00 | 6.00 | 5.00 | 37.00 | 9.25 | 55.50 | |||
| 6 | Foothills Floaters | 11.00 | 4.00 | 12.00 | 10.00 | 37.00 | 9.25 | 55.50 | |||
| 7 | CH Spikers 3 | 6.00 | 15.00 | 10.00 | 31.00 | 10.33 | 51.67 | ||||
| 8 | VC Hurricanes | 9.00 | 11.00 | 6.00 | 4.00 | 30.00 | 7.50 | 45.00 | |||
| 9 | Knights-Fearless Knights | 7.00 | 7.00 | 8.00 | 7.00 | 29.00 | 7.25 | 43.50 | |||
| 10 | The Knights | 6.00 | 3.00 | 4.00 | 13.00 | 26.00 | 6.50 | 39.00 | |||
| 11 | Lake Norman Jrs. 16's | 8.00 | 8.00 | 7.00 | 23.00 | 7.67 | 38.33 | ||||
| 12 | CH Spikers 5 | 3.00 | 8.00 | 5.00 | 9.00 | 25.00 | 6.25 | 37.50 | |||
| 13 | CCVC-Crushers | 9.00 | 9.00 | 18.00 | 9.00 | 36.00 | |||||
| 14 | TVCWC-eXcel 16's | 6.00 | 7.00 | 3.00 | 6.00 | 22.00 | 5.50 | 33.00 | |||
| 15 | CH Spikers 4 | 7.00 | 8.00 | 3.00 | 18.00 | 6.00 | 30.00 | ||||
| 16 | Cape Fear Blackwater | 3.00 | 5.00 | 8.00 | 4.00 | 16.00 | |||||
| 17 | Queen City Rivals 16 | 5.00 | 5.00 | 5.00 | 15.00 | ||||||
| 16 CLUB: | |||||||||||
| TEAM |