These tournaments are not sanctioned by the Carolina Region unless otherwise noted by a "*". Carolina Region/USAV sanctioned events (indicated by * below) require all participants to be USA Volleyball members (for insurance reasons). Non-USAV members (if you played on an indoor team in the Carolina Region this past season, then you are a USAV member and should have a USAV Card - see your team rep) will have opportunity to join on-site for $5 one-event fee or $15 Summer fee (non-members can also join beforehand by contacting the Region Office). Current members should bring their membership card to the tournament as proof of membership.
This information is presented for our members and volleyball enthusiasts as a service of the Carolina Region/USAV. Please contact tournament directly for more information. If you would like to add a tournament to this list, please send an email to us with the tournament details. # indicates a changed item from a previously announced schedule.
| TOURNAMENT | DATES | FORMAT | LOCATION | PHONE |
|---|---|---|---|---|
| Greensboro | 8/4 | grass 2's | Smith HS | Danny Sutton or Susan Spargo - 336/852-4845 |
| Miller Lite Open | 8/4 | Sand 2's# | Hot Springs Resort | Appalachian Beach Volleyball - (828) 622-0053 |
| Raleigh | 8/11# | King & Queen | Blue Jay Point Park | Vaughn Hastings - 919/790-8810 | WCVC | 8/18 | grass 3's M,W,C | Raleigh, Jaycee Park | Bart Bear - 919/782-4145 |
| Captain Bill's | 8/18 | 2's | Wilmington | Debby Taydus - 910/762-0173 |
| Bill Berrier | 8/25-26 | M, W, Coed | Briarwood Park, Charlotte | Jim Biggs - 704-483-9817 |
| Slap White Leather | 8/25 | Jr/Parent/Coach 3's | Durham | Tom Droege - 919/382-0154 |
| Luck of the Draw | 8/25 | 4's | Ray's Elbow Room | Peter Marthia - (919) 942-0459 |
| Greensboro | 9/1 | grass 2's | Smith HS | Danny Sutton or Susan Spargo - 336/852-4845 |
| HFC-2001 | 9/8 | grass 4's - M,W, Jr | Kiwanis Park, Sanford | Tami Blackman - 919/776-0501 |
| Raleigh | 9/8# | King & Queen | Blue Jay Point Park | Vaughn Hastings - 919/790-8810 |
| 2001 USA Open Beach Championships | 9/8-9 | 2's | Virginia Beach, VA | USA Volleyball - (719) 228-6800 |
| WCVC | 9/15 | grass 3's M,W,C | Raleigh, Jaycee Park | Bart Bear - 919/782-4145 |
| Captain Bill's | 9/15 | 4's Coed | Wilmington | Debby Taydus - 910/762-0173 |
| Open Championships | 9/15 | Sand 2's# | Hot Springs Resort | Appalachian Beach Volleyball - (828) 622-0053 |
| Luck of the Draw# | 9/22 | 4's | Ray's Elbow Room | Peter Marthia - (919) 942-0459 |
| Captain Bill's | 10/13 | 4's Coed | Wilmington | Debby Taydus - 910/762-0173 |
| Open Finale | 10/20 | Sand 2's# | Hot Springs Resort | Appalachian Beach Volleyball - (828) 622-0053 |
| Captain Bill's | 11/3 | 4's Coed | Wilmington | Debby Taydus - 910/762-0173 |
* Indicates Carolina Region sanctioned event (if applicable). All participants must be current members of USA Volleyball. Please bring USAV card to tournament check-in to provide proof of memberships. Non-members may download a membership form from our Forms page to fill out ahead of time if you wish. Forms will also be available on-site.
Back to Carolina Region's Home Page
Maintained by Kevin M. Wendelboe office@CarolinaRegionVB.org
Last Updated: Thursday, 2-Aug-2001 10:48 EDT