Pictures of Regional Champions, Runner-Ups, All-Tournament, MVPs, and Team Sportsmanship honorees are now posted at the Regional Championships Picture page.
March 23 (Power/Club) & April 20 (Open):
Region Rep to 2002 Junior Olympics in Salt Lake City is indicated with *.
Region Rep to 2002 Junior Invitational in Louisville is indicated with #.
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 OPEN | PVC-Mizuno 18* (21-25, 26-24, 15-7) | Charlotte 18 Elite | Biltmore 18 & CJV-18 Tigers |
| 18 POWER | Unifour VBC (25-11, 25-20) | PVC-Team Sets 18 | Knights-Fearless Knights & Southside Red |
| 18 CLUB | Triad Red (21-25, 25-21, 16-14) | DCVA Dragons | N/A |
| 17 OPEN | CCVC-Cool Cats (15-25, 25-18, 15-10) | CJV-17 Stunners* | Biltmore 17 & NC Challengers 17# |
| 17 POWER | FAVA Storm (25-20, 25-20) | Triad Black | Bunn Gemz & DCVA Knights |
| 17 CLUB | PMVBC Blaze (25-21, 23-25, 15-10) | Pender Starz | WNC 17 Black & OSIMA Heat 17’s |
| 16 OPEN | CJV-16 Rage (25-14, 25-23) | CCVC-Beasts* | CCVC-Wildcats & NC Challengers 16# |
| 16 POWER | Block Busters | YVVC Red Hotz | VC Matrix & Thrillers |
| 16 CLUB | PMVBC-Dominators (21-25, 25-23, 15-13) | Trinity | DCVA Eagles & ERVB-Ice Crushers |
| 15 OPEN | HIS 15 Black (27-25, 25-22) | Biltmore 15* | CJV-15 Kommotion & WNC 15’s National# |
| 15 POWER | DOVE 15 Crush (23-25, 25-16, 15-13) | CCVC-Aces | Triad Green & WNC 15’s Blue |
| 15 CLUB | Boonville Bullets (25-17, 25-17) | DCVA Intruders | N/A |
| 14 OPEN | Triad Gold# (25-15, 26-24) | CJV-14 Knockouts* | Southside Green & YVVC Storm |
| 14 POWER | FAVA Rain (25-23, 25-23) | The Hickory Heat | ECJVC-14 Jarad’s Angels & ISSA Silver Streak |
| 14 CLUB | ISSA No KidN (23-25, 25-20, 15-11) | DCVA Rascals | LNVB Strikers & Southside Orange |
| 13’s/12’s | Biltmore 13 (25-17, 25-17) | Cary YMCA Spikeforce | N/A |
2002 REGULAR SEASON JUNIOR TOURNAMENT RESULTS
Click here for pictures from miscellaneous tournaments from some 2002 Regular season tournaments.
January 19, 2002 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 OPEN | PVC-Mizuno 18 (25-22, 25-19) | Biltmore 18 | CJV-18 Tigers & RCVC 18 |
| 18 POWER | ISSA Blue Devils (25-14, 15-25, 15-12) | PVC-Team Sets 18 | Knights-Fearless Knights & Knights-No Fear |
| 18 CLUB | Unifour VBC (26-24, 25-21) | Southern Spikers | Sanford Slammers 18 & Hillsborough Heat |
| 17 OPEN | Clemson-Foothills (PM) (25-11, 25-22) | PVC-Mizuno 17 | CH Spikers 1 & Tri-County Dominators 17 |
| 17 POWER | YVVC-Big Guns (25-20, 20-25, 15-7) | CJV-Volleychicks | CCAVA-17’s & DOVE-Blue Angels |
| 17 CLUB | FAVA Storm (25-22, 25-12) | Pender Starz | OSIMA Heat 17’s & RCVC 17 |
| 16 OPEN | Biltmore 16 (25-19, 26-24) | CJV-16 Rage | CJV-16 Mystic & CCVC-Beasts |
| 16 POWER | YVVC-Red Hotz (28-26, 16-25, 16-14) | ISSA 16 | LNVB-Wildcats & Pannix 16 |
| 16 CLUB | Thrillers (25-23, 25-7) | DCVA-Eagles | OSIMA Heat 16 & RCVC 16 |
| 15 OPEN | Biltmore 15 (25-17) | CJV-15 Kommotion | WNC 15’s National & ECJVC-15 Slam Howies |
| 15 POWER | Triad Green (25-21) | DOVE 15 Crush | Southside Purple & VC Stingers |
| 15 CLUB | Biltmore 14 (25-18) | DCVA Intruders | RCWVC-Lady Bugs & WNC 14’s Blue |
| 14 OPEN | PVC-Mizuno 14 (27-25, 23-25, 15-10) | CJV-14 Knockouts | N/A |
| 14 POWER | Triad Gold (11-25, 25-17, 16-14) | Southside Green | FAVA Rain & CJV-14 Cougars |
| 14 CLUB | Tri-County Dominators 14A (16-25, 27-25, 15-10) | The Hickory Heat | DCVA Rascals & YVVC Starz |
| 13’s/12’s | Biltmore 13 (25-21, 25-22) | ECJVC-12 Spikers | N/A |
February 2, 2002 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 OPEN | Charlotte Elite 18 (25-16, 25-23) | NC Challengers 18 | CJV-18 Tigers & PVC-Mizuno 18 |
| 18 POWER | Southside Red (23-25, 25-23, 15-8) | PVC-Team Sets 18 | ISSA Blue Devils & LNVB-Sheroes |
| 18 CLUB | CJV-18 En Fuego (25-15, 25-16) | OSIMA Heat 18 | Soutside Blue & DCVA Dragons |
| 17 OPEN | CJV-17 Stunners (19-25, 25-17, 16-14) | NC Challengers 17 | PVC-Mizuno 17 & CCVC-Cool Cats |
| 17 POWER | YVVC-Big Guns (25-18, 25-19) | Foothills Liberty | CCAVA-17’s & CJV-Volleychicks |
| 17 CLUB | FAVA Storm (25-17, 25-14) | PMVBC Blaze | Pender Starz & Sudden Impact 17’s |
| 16 OPEN | CJV-16 Rage (26-24, 25-13) | NC Challengers 16 | CCVC-Beasts & Durham Lady Panthers |
| 16 POWER | CJV-16 Las Chicas (25-17, 20-25, 15-9) | ISSA 16 | CCVC-Rowdies & Thrillers |
| 16 CLUB | Pulse (25-21, 25-18) | PMVBC-Dominators | CJV-16 Digger Dolls & RCWVC Knights |
| 15 OPEN | WNC 15’s National (25-17, 23-25, 15-9) | HIS 15 Black | Biltmore 15 & Cary YMCA Boys |
| 15 POWER | WNC 15’s Blue (25-21) | DOVE 15 Crush | Triad Green & VC Stingers |
| 15 CLUB | DCVA Intruders (25-19) | RCWVC-Lady Bugs | |
| 14 OPEN | Southside Green (25-23, 25-23) | Roanoke 14 | Biltmore 14 & CJV-14 Knockouts |
| 14 POWER | YVVC Storm (25-19, 25-20) | LNVB-Vipers | DOVE 14 Dominators & RCVC 14 |
| 14 CLUB-Rockingham MS | FAVA Rain (25-14, 26-24) | Tri-County Dominators 14A | ISSA No KidN & Southside Orange |
| 14 CLUB - Catawba | The Hickory Heat (25-19) | PVC-Team Sets 14 | N/A |
| 13’s/12’s | Biltmore 13 (25-21, 27-25) | CJV-13 Bandits | Cary YMCA Spikeforce & PMVBC-Crushers |
February 16, 2002 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 OPEN | Biltmore 18 | NC Challengers 18 | ECJVC-18 Heat & PVC-Mizuno 18 |
| 18 POWER | Knights-Fearless Knights (25-21, 28-26) | Southside Red | VC Blaze & LNVB-Sheroes |
| 18 CLUB | OSIMA Heat 18 (25-16, 25-17) | Avery Blizzard 18 | ERVB-Extreme & Triad Red |
| 17 OPEN | CJV-17 Stunners (21-25, 25-20, 15-8) | Biltmore 17 | NC Challengers 17 & CCVC-Cool Cats |
| 17 POWER | CCAVA-17’s (25-15, 25-17) | DOVE-Blue Angels | RCWVC-Stars & FAVA Storm |
| 17 CLUB | OSIMA Heat 17’s (24-26, 25-20, 17-15) | CJV-17 Chili Peppers | Sudden Impact 17’s |
| 16 OPEN | NC Challengers 16 (25-18, 25-16) | ECJVC-16 Lightning | CJV-16 Rage & CCVC-Wildcats |
| 16 POWER | YVVC-Red Hotz (25-15, 25-20) | ISSA 16 | Knights-Fever & VC Matrix |
| 16 CLUB | DCVA Eagles (25-15, 15-25, 15-9) | RCWVC Knights | Makai Wahines 16 & PMVBC-Dominators |
| 15 OPEN | WNC 15’s National (26-24, 22-25, 16-14) | Biltmore 15 | HIS 15 Black & CCVC-Storm |
| 15 POWER | DOVE 15 Crush (21-25, 25-16, 15-13) | WNC 15’s Blue | Triad Green & CCVC-Aces |
| 15 CLUB | Boonville Bullets (25-15, 25-22) | RCWVC-Lady Bugs | Carolina Top Gun |
| 14 OPEN | CH Spikers 5 (21-25, 25-20, 17-15) | YVVC Storm | CCVC-Chaika & Triad Gold |
| 14 POWER | LNVB-Vipers (25-22, 25-18) | The Hickory Heat | ECJVC-14 Jarad’s Angels & RCVC 14 |
| 14 CLUB | YVVC Starz (21-25, 25-15, 15-10) | ISSA No KidN | LNVB-Strikers & WNC 14’s Green |
| 13’s/12’s | WNC 13’s Blue (27-25, 25-9) | ECJVC-13 Slammers | CJV-13 Bandits & PMVBC-Crushers |
March 2, 2002 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 OPEN | Biltmore 18 (21-25, 25-21, 15-13) | CJV-18 Tigers | ECJVC-18 Heat & NC Challengers 18 |
| 18 POWER | ISSA Blue Devils (13-25, 25-15, 15-9) | Southside Red | CJV-18 En Fuego & Unifour VBC |
| 18 CLUB | WNC 18’s | Southside Blue | Avery Blizzard 18 & Sanford Slammers 18 |
| 17 OPEN | NC Challengers 17 (25-15, 25-20) | PVC-Mizuno 17 | I.C. Stars & Tri-County Dominators 17 |
| 17 POWER | CCAVA-17’s (20-25, 25-17,125-12) | Triad Black | DOVE-Blue Angels & DCVA-Knights |
| 17 CLUB | Buccaneer Jrs 17 White | RCVC 17 | Sudden Impact 17’s & PMVBC-Blaze |
| 16 OPEN | CJV-16 Rage (25-21, 25-17) | CCVC-Beasts | CJV-16 Mystics & CCVC-Wildcats |
| 16 POWER | CJV-Las Chicas (25-19, 25-22) | Block Busters | YVVC-Red Hotz & VC Matrix |
| 16 CLUB | RCVC 16 (25-12, 24-26, 15-10) | ERVB-Ice Crushers | RCWVC Knights & OSIMA Heat 16’s |
| 15 OPEN | WNC 15’s National (25-20, 25-18) | HIS 15 Black | N/A |
| 15 POWER | DOVE 15 Crush (25-21, 25-22) | Buccaneer Jrs 15 Blue | Triad Green & WNC 15’s Blue |
| 15 CLUB | Boonville Bullets (25-18, 25-21) | RCWVC-Lady Bugs | Appalachian Avalanche & DCVA Intruders |
| 14 OPEN | LNVB-Vipers (26-24, 25-16) | CH Spikers 5 | CJV-Knockouts & Triad Gold |
| 14 POWER | Buccaneer Jrs 14 Blue (25-23) | The Hickory Heat | FAVA Rain & RCVC 14 |
| 14 CLUB | ISSA-No KidN (25-16, 25-16) | Cary YMCA Boys 12’s | Southside Orange & Tar River Crazy 8’s |
| 13’s/12’s | CJV-13 Bandits (16-14) | PVC-Mizuno 13 | N/A |
March 23, 2002 Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 OPEN | NC Challengers 18 (25-21, 25-15) | PVC-Mizuno 18 | CCVC Top Gun & HIS 18 Black |
| 17 OPEN | CJV-17 Stunners (25-13, 17-25, 15-8) | NC Challengers 17 | CH Spikers 1 & CCVC-Cool Cats |
| 16 OPEN | CJV-16 Mystics (25-17, 28-26) | Durham Lady Panthers | ECJVC-16 Lightning & CCVC-Wildcats |
| 15 OPEN | WNC 15’s National (23-25, 25-18, 15-11) | HIS 15 Black | N/A |
| 14 OPEN | PVC-Mizuno 14 (26-28, 25-18, 15-13) | CJV-Knockouts | Southside Green & LNVB-Vipers |
| 13’s/12’s | CJV-13 Bandits (16-14) | WNC 13 Blue | Biltmore 13 & PVC-Mizuno 13 |
April 13-14, 2002 Junior Hi Neighbor Tournaments:
| DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
|---|---|---|---|
| 18 GOLD | NC Challengers 18 (25-22, 25-14) | Blaze VBC (FL) | Biltmore 18 & CJV-18 Tigers |
| 18 SILVER | ECJVC-18 Heat (25-18, 23-25, 15-13) | Musketeers | HIS 18 Black & CCVC-Top Gun |
| 18 BRONZE | RVC 18-2 (25-23, 25-23) | Appalachian Avalanche 18 | Apex 18 National & Cape Fear Tsunami |
| 18 COPPER | WNC 18 Green (21-25, 25-21, 15-12) | OSIMA 18 Heat | CJV-18 En Fuego & VC Blaze |
| 17 GOLD | Gem City 17 (23-25, 27-25, 16-14) | NC Challengers 17 | Tri-County Dominators 17 & Low Country |
| 17 SILVER | CJV-17 Stunners (25-23, 25-20) | CJV-17 Volleychicks | Cobb Atlanta & Savanah Jrs. |
| 17 BRONZE | Blaze VBC (15-25, 25-21, 15-9) | WNC 17 Black | WNC 17 Green & FAVA Storm |
| 17 COPPER | NETVC 17-2 Red (22-25, 25-17, 15-10) | Buccaneer Jrs 17-1 | Makai Wahines 17 & CCVC-Breakers |
| 16 GOLD | NC Challengers 16 (27-25, 27-25) | CJV-16 Rage | Roanoke 16 & Biltmore 16 |
| 16 SILVER | Blaze 16-2 | VC Matrix | Cape Fear Malosi & PVC-Team Sets 16 |
| 16 BRONZE | LNVB-Wildcats (19-25, 25-21, 15-6) | Durham Lady Panthers | CJv-16 Digger Dolls & GA Jrs 16 |
| 16 COPPER | Aiken VBC 16 (25-23, 25-18) | Smokey Mtn 162 | PMVBC-Dominators & Smokey Mtn 163 |
| 15 GOLD | HIS 15 Black (19-25, 25-20, 15-13) | WNC 15 National | Biltmore 15 & ECJVC-15 Slam Howies |
| 15 SILVER | Club Savannah (25-14, 26-24) | SMJVC | DOVE 15 Crush & Buc Jrs 15-1 |
| 15 BRONZE | Buccaneer Jrs 15 Blue (30-28, 25-21) | PVC-Mizuno 15 | NETVC & Aiken VBC 15 |
| 15 COPPER | WNC 15 Blue (25-7, 25-22 | GA Jrs | SMJVC & WNC 15 Green |
| 14 GOLD | CJV-14 Knockouts | Biltmore 14 | Buccaneer Jrs 14 Blue & WNC 14 Green |
| 14 SILVER | Triad Gold (22-25, 25-5, 15-8) | CCVC-Chaika | Tri-County Dominators & NETVC 14-1 Blue |
| 14 BRONZE | CJV-14 Cougars (25-21, 28-26) | DOVE 14 Dominators | ECJVC-14 Jarad’s Angels & LNVB-Strikers |
| 14 COPPER | SMJVC 14-1 (21-25, 25-20, 16-14) | Buccaneer Jrs 14 Dig’Em | NETVC 14-2 Red & WNC 14 Blue |
| 13 GOLD | Low Country 13 (23-25, 25-20, 15-12) | NASA 121 | Biltmore 13 & WNC 13 Blue |
| 12’s | ECJVC-12 Spikers (25-17, 22-25, 15-11) | Biltmore 12 | WNC 12-1 & Tri-County Power Puff Girls |